VDR 4360 vs DM100 S-VDR
Voyage Data Recorders comparison · 2 products · View all Voyage Data Recorders
The Wärtsilä Voyage VDR 4360 and Danelec DM100 S-VDR are both voyage data recorders products certified to SOLAS.
VDR 4360
DM100 S-VDR
Specification comparison
| Specification | VDR 4360 | DM100 S-VDR |
|---|---|---|
| Data Acquisition | Navigation sensors, radar, ECDIS via Ethernet | |
| Recording Duration | 12 hours | |
| Architecture | Modular Ethernet-based with PoE | |
| VHF Interface | Dual-channel capable | |
| Replay System | Online and offline (onboard and onshore) | |
| Replay Hardware | Standard PC | |
| Remote Maintenance | Via SATCOM connection | |
| Installation | Cabinet mounted | |
| Remote Alarm Handling | Via Radarpilot interface | |
| Recording Capacity (Internal) | 30 days | |
| Recording Capacity (Fixed Capsule) | 48 hours | |
| Audio Inputs | 10 | |
| Serial Data Inputs | 12 | |
| Network Data Inputs | 7 | |
| Power Supply | 110-230 VAC | |
| Frequency | 50-60 Hz | |
| UPS Battery Type | NiMH | |
| Dimensions (DAU) | 495 x 250 x 242 mm | |
| Weight (DAU) | 11 kg | |
| Dimensions (Fixed Capsule) | 360 x 195 x 208 mm | |
| Weight (Fixed Capsule) | 8 kg | |
| Acoustic Beacon Duration | 90 days | |
| Capsule Cable Length | 50 m | |
| Dimensions (Bridge Control Panel) | 144 x 144 x 66 mm | |
| Weight (Bridge Control Panel) | 1.1 kg | |
| Indoor Microphone Dimensions | 96 x 96 x 22 mm | |
| Indoor Microphone Weight | 0.1 kg | |
| Outdoor Microphone Dimensions | 96 x 96 x 60 mm | |
| Outdoor Microphone Weight | 0.5 kg | |
| Outdoor Microphone Protection | IP66 |
Certification comparison
| Certification | VDR 4360 | DM100 S-VDR |
|---|---|---|
| DNV | — Not listed | ✓ |
| KR | — Not listed | ✓ |
| MED | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |