JCY-1900 Voyage Data Recorder (VDR) vs DM100 S-VDR
Voyage Data Recorders comparison · 2 products · View all Voyage Data Recorders
The JRC (Navigation) JCY-1900 Voyage Data Recorder (VDR) and Danelec DM100 S-VDR are both voyage data recorders products certified to MED and SOLAS. Key difference: Weight (Fixed Capsule) — JCY-1900 Voyage Data Recorder (VDR) is 6.8 kg vs DM100 S-VDR at 8 kg.
JCY-1900 Voyage Data Recorder (VDR)
DM100 S-VDR
Specification comparison
| Specification | JCY-1900 Voyage Data Recorder (VDR) | DM100 S-VDR |
|---|---|---|
| Display | 7-inch WVGA color LCD, 800 x 480, touch screen | |
| Fixed Capsule Storage | 48 hours (32 GB) | |
| Float-free Capsule Storage | 48 hours (80 GB) | |
| SSD Storage | 720 hours / 30 days (512 GB) | |
| Serial Ports (IEC 61162-1) | 22 at 4800 bps | |
| Serial Ports (IEC 61162-2) | 2 at 38400 bps | |
| LAN Ports (IEC 61162-450) | 24 ports | |
| Microphone Inputs | 8 ports | |
| VHF Audio Inputs | 4 ports | |
| Radar/ECDIS Video Inputs | 6 ports | |
| Image Recording | 3 frames per 15 seconds | |
| Sensor Data Interval | 1 second | |
| Weight (Recording Unit) | 22.5 kg | |
| Weight (Operation Panel) | 0.8 kg | |
| Weight (Fixed Capsule) | 6.8 kg | 8 kg |
| Weight (Float-free Capsule) | 5.4 kg | |
| Power Supply | 100-120 / 200-240 VAC ± 10%, 50/60 Hz | 110-230 VAC |
| Recording Capacity (Internal) | 30 days | |
| Recording Capacity (Fixed Capsule) | 48 hours | |
| Audio Inputs | 10 | |
| Serial Data Inputs | 12 | |
| Network Data Inputs | 7 | |
| Frequency | 50-60 Hz | |
| UPS Battery Type | NiMH | |
| Dimensions (DAU) | 495 x 250 x 242 mm | |
| Weight (DAU) | 11 kg | |
| Dimensions (Fixed Capsule) | 360 x 195 x 208 mm | |
| Acoustic Beacon Duration | 90 days | |
| Capsule Cable Length | 50 m | |
| Dimensions (Bridge Control Panel) | 144 x 144 x 66 mm | |
| Weight (Bridge Control Panel) | 1.1 kg | |
| Indoor Microphone Dimensions | 96 x 96 x 22 mm | |
| Indoor Microphone Weight | 0.1 kg | |
| Outdoor Microphone Dimensions | 96 x 96 x 60 mm | |
| Outdoor Microphone Weight | 0.5 kg | |
| Outdoor Microphone Protection | IP66 |
Certification comparison
| Certification | JCY-1900 Voyage Data Recorder (VDR) | DM100 S-VDR |
|---|---|---|
| DNV | — Not listed | ✓ |
| KR | — Not listed | ✓ |
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |