JCY-1900 Voyage Data Recorder (VDR) vs AMI Marine X2 VDR Voyage Data Recorder & S-VDR System
Voyage Data Recorders comparison · 2 products · View all Voyage Data Recorders
The JRC (Navigation) JCY-1900 Voyage Data Recorder (VDR) and AMI Marine X2 VDR Voyage Data Recorder & S-VDR System are both voyage data recorders products certified to MED and SOLAS. Key difference: Display — JCY-1900 Voyage Data Recorder (VDR) is 7-inch WVGA color LCD, 800 x 480, touch screen vs AMI Marine X2 VDR Voyage Data Recorder & S-VDR System at 8.4-inch colour touchscreen (optional 9.7-inch).
JCY-1900 Voyage Data Recorder (VDR)
AMI Marine X2 VDR Voyage Data Recorder & S-VDR System
Specification comparison
| Specification | JCY-1900 Voyage Data Recorder (VDR) | AMI Marine X2 VDR Voyage Data Recorder & S-VDR System |
|---|---|---|
| Display | 7-inch WVGA color LCD, 800 x 480, touch screen | 8.4-inch colour touchscreen (optional 9.7-inch) |
| Fixed Capsule Storage | 48 hours (32 GB) | |
| Float-free Capsule Storage | 48 hours (80 GB) | |
| SSD Storage | 720 hours / 30 days (512 GB) | |
| Serial Ports (IEC 61162-1) | 22 at 4800 bps | |
| Serial Ports (IEC 61162-2) | 2 at 38400 bps | |
| LAN Ports (IEC 61162-450) | 24 ports | |
| Microphone Inputs | 8 ports | |
| VHF Audio Inputs | 4 ports | |
| Radar/ECDIS Video Inputs | 6 ports | |
| Image Recording | 3 frames per 15 seconds | |
| Sensor Data Interval | 1 second | |
| Weight (Recording Unit) | 22.5 kg | |
| Weight (Operation Panel) | 0.8 kg | |
| Weight (Fixed Capsule) | 6.8 kg | |
| Weight (Float-free Capsule) | 5.4 kg | |
| Power Supply | 100-120 / 200-240 VAC ± 10%, 50/60 Hz | |
| Internal Storage | 1 TB | |
| Storage Duration | 60 days | |
| Capsule Storage | 64 GB | |
| Capsule Recording Duration | 48 hours minimum | |
| Technology | Solid-state |
Certification comparison
| Certification | JCY-1900 Voyage Data Recorder (VDR) | AMI Marine X2 VDR Voyage Data Recorder & S-VDR System |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |