VR-7000 Voyage Data Recorder (VDR) vs AMI Marine X2 VDR Voyage Data Recorder & S-VDR System
Voyage Data Recorders comparison · 2 products · View all Voyage Data Recorders
The Furuno Electric (Navigation) VR-7000 Voyage Data Recorder (VDR) and AMI Marine X2 VDR Voyage Data Recorder & S-VDR System are both voyage data recorders products certified to MED and SOLAS. Key difference: Capsule Recording Duration — VR-7000 Voyage Data Recorder (VDR) is 48 hours vs AMI Marine X2 VDR Voyage Data Recorder & S-VDR System at 48 hours minimum.
VR-7000 Voyage Data Recorder (VDR)
AMI Marine X2 VDR Voyage Data Recorder & S-VDR System
Unverified
Specification comparison
| Specification | VR-7000 Voyage Data Recorder (VDR) | AMI Marine X2 VDR Voyage Data Recorder & S-VDR System |
|---|---|---|
| Capsule Recording Duration | 48 hours | 48 hours minimum |
| SSD Recording Duration | 720 hours | |
| Capsule Type | Fixed or float-free DRU (selectable) | |
| Fire Resistance | 1100 C for 1 hour | |
| Depth Rating | 6000 m | |
| Radar Image Recording | 15-second intervals, up to 5 displays | |
| Compatible Radar/ECDIS | FAR-3000/FAR-30x5, FCR-2xx9, FAR-15x8, FAR-22x8, FAR-23x8, FMD-3200/3300, FMD-3005, FMD-3100 | |
| Weight (Data Collecting Unit) | 29 kg | |
| Battery Life | 4 years | |
| Power Supply | 100-230 VAC, 1.6-0.7 A, 1 phase, 50/60 Hz | |
| Temperature Range | -15 to +55 C | |
| Data Extraction | USB flash memory, PC software, remote via satellite | |
| Display | 8.4-inch colour touchscreen (optional 9.7-inch) | |
| Internal Storage | 1 TB | |
| Storage Duration | 60 days | |
| Capsule Storage | 64 GB | |
| Technology | Solid-state |
Certification comparison
| Certification | VR-7000 Voyage Data Recorder (VDR) | AMI Marine X2 VDR Voyage Data Recorder & S-VDR System |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |