DM100 VDR G3 vs AMI Marine X2 VDR Voyage Data Recorder & S-VDR System
Voyage Data Recorders comparison · 2 products · View all Voyage Data Recorders
The Danelec DM100 VDR G3 and AMI Marine X2 VDR Voyage Data Recorder & S-VDR System are both voyage data recorders products certified to MED and SOLAS.
DM100 VDR G3
AMI Marine X2 VDR Voyage Data Recorder & S-VDR System
Specification comparison
| Specification | DM100 VDR G3 | AMI Marine X2 VDR Voyage Data Recorder & S-VDR System |
|---|---|---|
| Recording Capacity (Internal) | 30 days | |
| Recording Capacity (Fixed Capsule) | 48 hours | |
| Recording Capacity (Float-free Capsule) | 48 hours | |
| Audio Inputs | 10 | |
| Serial Data Inputs | 12 | |
| Network Data Inputs | 7 | |
| Power Supply | 110-230 VAC | |
| Frequency | 50-60 Hz | |
| UPS Battery Type | NiMH | |
| Dimensions (DAU) | 495 x 250 x 242 mm | |
| Weight (DAU) | 11 kg | |
| Dimensions (Fixed Capsule) | 360 x 195 x 208 mm | |
| Weight (Fixed Capsule) | 8 kg | |
| Acoustic Beacon Duration | 90 days | |
| Capsule Cable Length | 50 m | |
| Dimensions (Float-free Capsule MK2) | 237 x 554 x 214 mm | |
| Weight (Float-free Capsule MK2) | 5.5 kg | |
| Dimensions (Bridge Control Panel) | 144 x 144 x 66 mm | |
| Weight (Bridge Control Panel) | 1.1 kg | |
| Serial Data Protocols | IEC 61162-1, IEC 61162-2, Modbus | |
| Network Protocol | IEC 61162-450, 1000BASE-T | |
| Capsule Interface | Ethernet 100BASE-TX (PoE) | |
| Extended Storage Options | 1TB / 3.8TB / 7.6TB SSD | |
| Extended Recording Capacity | Up to 18 months | |
| Product Life Support | 2040 | |
| Display | 8.4-inch colour touchscreen (optional 9.7-inch) | |
| Internal Storage | 1 TB | |
| Storage Duration | 60 days | |
| Capsule Storage | 64 GB | |
| Capsule Recording Duration | 48 hours minimum | |
| Technology | Solid-state |
Certification comparison
| Certification | DM100 VDR G3 | AMI Marine X2 VDR Voyage Data Recorder & S-VDR System |
|---|---|---|
| CCS | ✓ | — Not listed |
| DNV | ✓ | — Not listed |
| KR | ✓ | — Not listed |
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | ✓ | — Not listed |