SRG-1150DN 150W MF/HF DSC NBDP Radio Transceiver vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Samyung ENC SRG-1150DN 150W MF/HF DSC NBDP Radio Transceiver and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products. Key difference: Power Supply — SRG-1150DN 150W MF/HF DSC NBDP Radio Transceiver is DC 24V +/- 15% vs SAILOR 6110 mini-C GMDSS System at 15 VDC (10.5 - 32 VDC).
SRG-1150DN 150W MF/HF DSC NBDP Radio Transceiver
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | SRG-1150DN 150W MF/HF DSC NBDP Radio Transceiver | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| TX Frequency | 1.6 - 27.5 MHz | |
| RX Frequency | 500 kHz - 29.999 MHz | |
| Frequency Step | 10 Hz | |
| Channels | ITU channels + 300 memory | |
| Transmit Power (J3E) | 150 W | |
| Transmit Power (F1B) | 100 W | |
| Transmit Power (H3E) | 75 W | |
| Emission Types | J3E, H3E, F1B | |
| Receiver Sensitivity (J3E/F1B) | 3 uV | |
| Receiver Sensitivity (H3E) | 6 uV | |
| Input Impedance | 50 ohm | |
| Display | 10.4-inch LCD | |
| Power Supply | DC 24V +/- 15% | 15 VDC (10.5 - 32 VDC) |
| Current (RX) | 2.5 A | |
| Current (TX) | 15 A | |
| Temperature Range | -15 to +55 C | |
| Humidity | 95 % | |
| Part Number | SRG-1150DN | 406110A-00500 |
| Frequency (RX) | 1525 - 1545 MHz | |
| Frequency (TX) | 1626.5 - 1646.5 MHz | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m |
Certification comparison
| Certification | SRG-1150DN 150W MF/HF DSC NBDP Radio Transceiver | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| CCS | ✓ | — Not listed |
| KR | ✓ | — Not listed |
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·