SRC-5000 GMDSS Radio Console Rack vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Samyung ENC SRC-5000 GMDSS Radio Console Rack and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products certified to SOLAS. Key difference: Part Number — SRC-5000 GMDSS Radio Console Rack is SRC-5000 vs SAILOR 6110 mini-C GMDSS System at 406110A-00500.
SRC-5000 GMDSS Radio Console Rack
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | SRC-5000 GMDSS Radio Console Rack | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MF/HF Radio | SRG-250/400 (250W/400W) | |
| VHF Radio | STR-580D/STR-680D/STR-6000A (25W) | |
| Satellite | TT-3020C INMARSAT-C | |
| NAVTEX | SNX-200/SNX-300 | |
| Configuration | Integrated rack-mount console | |
| Part Number | SRC-5000 | 406110A-00500 |
| Frequency (RX) | 1525 - 1545 MHz | |
| Frequency (TX) | 1626.5 - 1646.5 MHz | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Supply | 15 VDC (10.5 - 32 VDC) | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m |
Certification comparison
| Certification | SRC-5000 GMDSS Radio Console Rack | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| KR | ✓ | — Not listed |
| MED | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·