JSS-2500 MF/HF Radio Equipment (500W) vs SAILOR 6222 VHF DSC Class A
VHF Radios comparison · 2 products · View all VHF Radios
The JRC JSS-2500 MF/HF Radio Equipment (500W) and Cobham SATCOM (SAILOR) SAILOR 6222 VHF DSC Class A are both vhf radios products certified to MED and SOLAS. Key difference: Display — JSS-2500 MF/HF Radio Equipment (500W) is 3.8-inch LED backlit, 320 x 240 vs SAILOR 6222 VHF DSC Class A at 3.2-inch QVA.
JSS-2500 MF/HF Radio Equipment (500W)
SAILOR 6222 VHF DSC Class A
Specification comparison
| Specification | JSS-2500 MF/HF Radio Equipment (500W) | SAILOR 6222 VHF DSC Class A |
|---|---|---|
| TX Frequency Range | 1605.0 - 27500.0 kHz | |
| RX Frequency Range | 90.0 - 29999.9 kHz | |
| Output Power (MF 1.6-4 MHz, DC) | 100 PEP W | |
| Output Power (MF 1.6-4 MHz, AC) | 400 PEP W | |
| Output Power (HF 4-27.5 MHz, DC) | 150 PEP W | |
| Output Power (HF 4-27.5 MHz, AC) | 500 PEP W | |
| Emission Types | J3E, F1B, A1A, H2B, J2D | |
| DSC Watch Channels | 6 channels | |
| DSC Frequencies | 2187.5, 4207.5, 6312.0, 8414.5, 12577.0, 16804.5 kHz | |
| Display | 3.8-inch LED backlit, 320 x 240 | 3.2-inch QVA |
| User Channels | 400 channels | |
| ITU Preset Channels | 1722 channels | |
| Receiver Sensitivity (J3E) | 2.5 uV | |
| Frequency Stability | 10 Hz | |
| Controller Weight | 1.3 kg | |
| Handset Weight | 0.5 kg | |
| Antenna Tuner Weight | 10 kg | |
| Temperature Range (Controller) | -15 to +55 C | |
| Temperature Range (Antenna Tuner) | -25 to +55 C | |
| Power Supply (DC) | 21.6 - 31.2 VDC | |
| Power Supply (AC) | 100/220 AC 50/60 Hz VAC | |
| Frequency (TX) | 156.000 - 157.425 MHz | |
| Frequency (RX) | 156.000 - 163.425 MHz | |
| Power Output (High) | 25 W | |
| Power Output (Low) | 1 W | |
| Power Supply | 12 VDC (10.8 - 15.6) | |
| Current (TX) | 5 A | |
| Current (RX) | 0.5 A | |
| Weight | 1.5 kg | |
| Dimensions (H x W x D) | 107 x 241 x 132 mm | |
| Flush Mount (H x W) | 89 x 227 mm | |
| Audio Output | 6 W | |
| Temperature Range | -25 to +55 C | |
| Storage Temperature | -30 to +80 C | |
| IP Rating | IPx6 / IPx8 | |
| Part Number | 406222A-00500 |
Certification comparison
| Certification | JSS-2500 MF/HF Radio Equipment (500W) | SAILOR 6222 VHF DSC Class A |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6222 VHF DSC Class A
Data from ·