JSS-2500 MF/HF Radio Equipment (500W) vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The JRC JSS-2500 MF/HF Radio Equipment (500W) and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products certified to MED and SOLAS.
JSS-2500 MF/HF Radio Equipment (500W)
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | JSS-2500 MF/HF Radio Equipment (500W) | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| TX Frequency Range | 1605.0 - 27500.0 kHz | |
| RX Frequency Range | 90.0 - 29999.9 kHz | |
| Output Power (MF 1.6-4 MHz, DC) | 100 PEP W | |
| Output Power (MF 1.6-4 MHz, AC) | 400 PEP W | |
| Output Power (HF 4-27.5 MHz, DC) | 150 PEP W | |
| Output Power (HF 4-27.5 MHz, AC) | 500 PEP W | |
| Emission Types | J3E, F1B, A1A, H2B, J2D | |
| DSC Watch Channels | 6 channels | |
| DSC Frequencies | 2187.5, 4207.5, 6312.0, 8414.5, 12577.0, 16804.5 kHz | |
| Display | 3.8-inch LED backlit, 320 x 240 | |
| User Channels | 400 channels | |
| ITU Preset Channels | 1722 channels | |
| Receiver Sensitivity (J3E) | 2.5 uV | |
| Frequency Stability | 10 Hz | |
| Controller Weight | 1.3 kg | |
| Handset Weight | 0.5 kg | |
| Antenna Tuner Weight | 10 kg | |
| Temperature Range (Controller) | -15 to +55 C | |
| Temperature Range (Antenna Tuner) | -25 to +55 C | |
| Power Supply (DC) | 21.6 - 31.2 VDC | |
| Power Supply (AC) | 100/220 AC 50/60 Hz VAC | |
| Frequency (RX) | 1525 - 1545 MHz | |
| Frequency (TX) | 1626.5 - 1646.5 MHz | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Supply | 15 VDC (10.5 - 32 VDC) | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | JSS-2500 MF/HF Radio Equipment (500W) | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·