JSS-2500 MF/HF Radio Equipment (500W) vs SR203 GMDSS VHF Handheld Survival Radio
VHF Radios comparison · 2 products · View all VHF Radios
The JRC JSS-2500 MF/HF Radio Equipment (500W) and ACR Electronics SR203 GMDSS VHF Handheld Survival Radio are both vhf radios products certified to MED and SOLAS.
JSS-2500 MF/HF Radio Equipment (500W)
SR203 GMDSS VHF Handheld Survival Radio
Specification comparison
| Specification | JSS-2500 MF/HF Radio Equipment (500W) | SR203 GMDSS VHF Handheld Survival Radio |
|---|---|---|
| TX Frequency Range | 1605.0 - 27500.0 kHz | |
| RX Frequency Range | 90.0 - 29999.9 kHz | |
| Output Power (MF 1.6-4 MHz, DC) | 100 PEP W | |
| Output Power (MF 1.6-4 MHz, AC) | 400 PEP W | |
| Output Power (HF 4-27.5 MHz, DC) | 150 PEP W | |
| Output Power (HF 4-27.5 MHz, AC) | 500 PEP W | |
| Emission Types | J3E, F1B, A1A, H2B, J2D | |
| DSC Watch Channels | 6 channels | |
| DSC Frequencies | 2187.5, 4207.5, 6312.0, 8414.5, 12577.0, 16804.5 kHz | |
| Display | 3.8-inch LED backlit, 320 x 240 | |
| User Channels | 400 channels | |
| ITU Preset Channels | 1722 channels | |
| Receiver Sensitivity (J3E) | 2.5 uV | |
| Frequency Stability | 10 Hz | |
| Controller Weight | 1.3 kg | |
| Handset Weight | 0.5 kg | |
| Antenna Tuner Weight | 10 kg | |
| Temperature Range (Controller) | -15 to +55 C | |
| Temperature Range (Antenna Tuner) | -25 to +55 C | |
| Power Supply (DC) | 21.6 - 31.2 VDC | |
| Power Supply (AC) | 100/220 AC 50/60 Hz VAC | |
| Frequency | 156 - 163 MHz | |
| Power Output (High) | 2.5 W | |
| Power Output (Low) | 1 W | |
| Channels | 21 | |
| Battery Life | >16 hours | |
| Weight | 370 g | |
| Dimensions | 141 x 68 x 37 mm | |
| Waterproof Rating | IPX7 | |
| Temperature Range (Operating) | -20 to +55 C | |
| Battery Type | Lithium (non-rechargeable primary) | |
| Color | Yellow |
Certification comparison
| Certification | JSS-2500 MF/HF Radio Equipment (500W) | SR203 GMDSS VHF Handheld Survival Radio |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |