JSS-2150 MF/HF Radio Equipment (150W) vs SAILOR 6000 GMDSS A3 Console
VHF Radios comparison · 2 products · View all VHF Radios
The JRC JSS-2150 MF/HF Radio Equipment (150W) and Cobham SATCOM (SAILOR) SAILOR 6000 GMDSS A3 Console are both vhf radios products certified to MED and SOLAS.
JSS-2150 MF/HF Radio Equipment (150W)
SAILOR 6000 GMDSS A3 Console
Specification comparison
| Specification | JSS-2150 MF/HF Radio Equipment (150W) | SAILOR 6000 GMDSS A3 Console |
|---|---|---|
| TX Frequency Range | 1605.0 - 27500.0 kHz | |
| RX Frequency Range | 90.0 - 29999.9 kHz | |
| Output Power (MF 1.6-4 MHz) | 100 PEP (DC) W | |
| Output Power (HF 4-27.5 MHz) | 150 PEP W | |
| Emission Types | J3E, F1B, A1A, H2B, J2D | |
| DSC Watch Channels | 6 channels | |
| DSC Frequencies | 2187.5, 4207.5, 6312.0, 8414.5, 12577.0, 16804.5 kHz | |
| Display | 3.8-inch LED backlit, 320 x 240 | |
| User Channels | 400 channels | |
| ITU Preset Channels | 1722 channels | |
| Receiver Sensitivity (J3E) | 2.5 uV | |
| Frequency Stability | 10 Hz | |
| Controller Weight | 1.3 kg | |
| Handset Weight | 0.5 kg | |
| Antenna Tuner Weight | 3.3 kg | |
| Temperature Range (Controller) | -15 to +55 C | |
| Temperature Range (Antenna Tuner) | -25 to +55 C | |
| Power Supply | 21.6 - 31.2 VDC | |
| Sea Area Coverage | A3 | |
| Sections | 3 | |
| VHF DSC | SAILOR 6222 (included) | |
| Inmarsat mini-C | SAILOR 6110 GMDSS (included) | |
| MF/HF Options | 150W / 250W / 500W | |
| Message Terminals | 2x SAILOR 6006 | |
| Part Number | 406333D-20000 |
Certification comparison
| Certification | JSS-2150 MF/HF Radio Equipment (150W) | SAILOR 6000 GMDSS A3 Console |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6000 GMDSS A3 Console
Data from ·