JHS-800S Marine VHF Radiotelephone vs SAILOR 6222 VHF DSC Class A
VHF Radios comparison · 2 products · View all VHF Radios
The JRC JHS-800S Marine VHF Radiotelephone and Cobham SATCOM (SAILOR) SAILOR 6222 VHF DSC Class A are both vhf radios products certified to MED and SOLAS. Key difference: Display — JHS-800S Marine VHF Radiotelephone is 5-inch TFT color LCD, 800 x 480 (WVGA) vs SAILOR 6222 VHF DSC Class A at 3.2-inch QVA.
JHS-800S Marine VHF Radiotelephone
SAILOR 6222 VHF DSC Class A
Specification comparison
| Specification | JHS-800S Marine VHF Radiotelephone | SAILOR 6222 VHF DSC Class A |
|---|---|---|
| Frequency Range | 155.000 - 163.500 MHz | |
| Output Power | 25 W | |
| Reduced Power | 0.5 - 1 W | |
| Channel Spacing | 25 kHz | |
| Display | 5-inch TFT color LCD, 800 x 480 (WVGA) | 3.2-inch QVA |
| Display Brightness | 1000 cd/m2 | |
| Weight | 2.1 kg | 1.5 kg |
| Handset Weight | 0.45 kg | |
| Controller Weight | 0.9 kg | |
| Power Supply | 24 VDC | 12 VDC (10.8 - 15.6) |
| TX Power Consumption | 108 W | |
| RX Power Consumption | 36 W | |
| Speaker Output | 6 W | |
| Temperature Range | -25 to +55 C | -25 to +55 C |
| Waterproof Rating | IP56 (main unit/controller), IP66 (handset) | |
| Voice Recording | 8 minutes | |
| DSC Class | A | |
| Bluetooth | 3.0 Class 2 | |
| Frequency (TX) | 156.000 - 157.425 MHz | |
| Frequency (RX) | 156.000 - 163.425 MHz | |
| Power Output (High) | 25 W | |
| Power Output (Low) | 1 W | |
| Current (TX) | 5 A | |
| Current (RX) | 0.5 A | |
| Dimensions (H x W x D) | 107 x 241 x 132 mm | |
| Flush Mount (H x W) | 89 x 227 mm | |
| Audio Output | 6 W | |
| Storage Temperature | -30 to +80 C | |
| IP Rating | IPx6 / IPx8 | |
| Part Number | 406222A-00500 |
Certification comparison
| Certification | JHS-800S Marine VHF Radiotelephone | SAILOR 6222 VHF DSC Class A |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6222 VHF DSC Class A
Data from ·