JHS-800S Marine VHF Radiotelephone vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The JRC JHS-800S Marine VHF Radiotelephone and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products certified to MED and SOLAS. Key difference: Power Supply — JHS-800S Marine VHF Radiotelephone is 24 VDC vs SAILOR 6110 mini-C GMDSS System at 15 VDC (10.5 - 32 VDC).
JHS-800S Marine VHF Radiotelephone
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | JHS-800S Marine VHF Radiotelephone | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| Frequency Range | 155.000 - 163.500 MHz | |
| Output Power | 25 W | |
| Reduced Power | 0.5 - 1 W | |
| Channel Spacing | 25 kHz | |
| Display | 5-inch TFT color LCD, 800 x 480 (WVGA) | |
| Display Brightness | 1000 cd/m2 | |
| Weight | 2.1 kg | |
| Handset Weight | 0.45 kg | |
| Controller Weight | 0.9 kg | |
| Power Supply | 24 VDC | 15 VDC (10.5 - 32 VDC) |
| TX Power Consumption | 108 W | |
| RX Power Consumption | 36 W | |
| Speaker Output | 6 W | |
| Temperature Range | -25 to +55 C | |
| Waterproof Rating | IP56 (main unit/controller), IP66 (handset) | |
| Voice Recording | 8 minutes | |
| DSC Class | A | |
| Bluetooth | 3.0 Class 2 | |
| Frequency (RX) | 1525 - 1545 MHz | |
| Frequency (TX) | 1626.5 - 1646.5 MHz | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | JHS-800S Marine VHF Radiotelephone | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·