JHS-770S VHF Radiotelephone (Semi-duplex) vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The JRC JHS-770S VHF Radiotelephone (Semi-duplex) and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products certified to MED and SOLAS.
JHS-770S VHF Radiotelephone (Semi-duplex)
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | JHS-770S VHF Radiotelephone (Semi-duplex) | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| Frequency Range (TX) | 155.00 - 163.50 MHz | |
| Frequency Range (RX) | 155.00 - 163.50 MHz | |
| Output Power | 25 / 1 W | |
| Channel Spacing | 25 kHz | |
| Modulation | G3E/F3E (voice), G2B/F2B (DSC/ATIS) | |
| Display | 3.8-inch high-brightness silver LCD | |
| DSC CH70 Frequency | 156.525 MHz | |
| DSC Class | A | |
| Channel Capacity (ITU) | 57 channels | |
| Private Channels | 200 channels | |
| Controller Weight | 1.3 kg | |
| Transceiver Weight | 6.3 kg | |
| Handset Weight | 0.3 kg | |
| Voice Recording | 120 seconds | |
| Frequency Accuracy | 10 x 10^-6 | |
| Communication Mode | Simplex / Semi-duplex | |
| Frequency (RX) | 1525 - 1545 MHz | |
| Frequency (TX) | 1626.5 - 1646.5 MHz | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Supply | 15 VDC (10.5 - 32 VDC) | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | JHS-770S VHF Radiotelephone (Semi-duplex) | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·