Tron TR30 GMDSS and Maritime VHF Radio vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Jotron Tron TR30 GMDSS and Maritime VHF Radio and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products certified to MED and SOLAS. Key difference: Part Number — Tron TR30 GMDSS and Maritime VHF Radio is 87950 vs SAILOR 6110 mini-C GMDSS System at 406110A-00500.
Tron TR30 GMDSS and Maritime VHF Radio
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | Tron TR30 GMDSS and Maritime VHF Radio | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| Frequency | 154 - 162 MHz | |
| GMDSS Frequency Range | 156 - 157.425 MHz | |
| Channel Spacing | 25 kHz | |
| Transmit Power (Emergency) | 1 / 2 W | |
| Transmit Power (Rechargeable) | 1 / 2 / 4 W | |
| Battery Life | 12 hours | |
| Receiver Sensitivity | <1 uV for 20 dB SINAD | |
| Weight | 300 g | |
| Dimensions | 61 x 157 x 40 mm | |
| Material | Glass reinforced polycarbonate | |
| Temperature Range | -20 to +55 C | |
| Waterproof Rating | 1 m depth, floats | |
| Emergency Battery | Lithium/Iron Disulfide, 6 V / 2900 mAh | |
| Rechargeable Battery | Lithium Polymer, 7.4 V / 1550 mAh | |
| Part Number | 87950 | 406110A-00500 |
| Frequency (RX) | 1525 - 1545 MHz | |
| Frequency (TX) | 1626.5 - 1646.5 MHz | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Supply | 15 VDC (10.5 - 32 VDC) | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m |
Certification comparison
| Certification | Tron TR30 GMDSS and Maritime VHF Radio | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| CCS | ✓ | — Not listed |
| KR | ✓ | — Not listed |
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | ✓ | — Not listed |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·