Intellian C700 Iridium Certus Terminal vs SAILOR 7222 VHF DSC Class A
VHF Radios comparison · 2 products · View all VHF Radios
The Intellian Technologies Intellian C700 Iridium Certus Terminal and Cobham SATCOM (SAILOR) SAILOR 7222 VHF DSC Class A are both vhf radios products certified to MED. Key difference: Frequency (TX) — Intellian C700 Iridium Certus Terminal is 1616 - 1626.0 MHz vs SAILOR 7222 VHF DSC Class A at 156.000 - 164.000 MHz.
Intellian C700 Iridium Certus Terminal
SAILOR 7222 VHF DSC Class A
Unverified
Specification comparison
| Specification | Intellian C700 Iridium Certus Terminal | SAILOR 7222 VHF DSC Class A |
|---|---|---|
| ADU Dimensions | 370 x 270 mm | |
| ADU Weight | 7.3 kg | |
| BDU Dimensions | 280 x 183.5 x 41 mm | |
| BDU Weight | 1.2 kg | |
| Frequency (TX) | 1616 - 1626.0 MHz | 156.000 - 164.000 MHz |
| Frequency (RX) | 1616 - 1626.5 MHz | |
| Antenna Gain | HGA 2 Class (12-element phased array) | |
| Data Speed (Uplink) | 352 Kbps | |
| Data Speed (Downlink) | 704 Kbps | |
| Streaming Data Speed | 256 Kbps | |
| Voice Lines | 3 simultaneous HD quality | |
| SIP Phones | Up to 16 via Soft PABX | |
| Analog Phones | 2 (via RJ14) | |
| Power (max) | 120 W | |
| DC Input | 10.8 - 30 VDC | |
| Temperature Range (ADU) | -25 to +55 C | |
| Temperature Range (BDU) | -15 to +55 C | |
| IP Rating (ADU) | IP56 | |
| IP Rating (BDU) | IP31 | |
| LAN Ports | 3 x RJ45 (2 PoE) | 2 (Cat 6 STP) |
| WAN Ports | 1 x RJ45 | |
| Wi-Fi | 802.11 b/g | |
| GNSS | GPS, GLONASS, Galileo | |
| Antenna Connectors | TNC female (ADU) - TNC female (BDU) | |
| Operational Lifetime | 10 years | |
| Part Number | C1-70-A00R | 407222A-00500 |
| Frequency (DSC) | 156.525 MHz | |
| Channel Spacing | 25 kHz | |
| Power Output (High) | 25 W | |
| Power Output (Low) | 0.5 - 1 W | |
| Power Supply | 24 VDC +30%/-10% | |
| Power Consumption (RX) | 8 W | |
| Power Consumption (TX 25W) | 65 W | |
| Weight | 1.5 kg | |
| Dimensions (H x W x D) | 161 x 306 x 51 mm | |
| Display | 5.5-inch TFT touchscreen | |
| Audio Output | 6 W | |
| Temperature Range | -15 to +55 C | |
| Storage Temperature | -25 to +70 C | |
| IP Rating | IPX2 | |
| Programmable Channels | 100 |
Certification comparison
| Certification | Intellian C700 Iridium Certus Terminal | SAILOR 7222 VHF DSC Class A |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | — Not listed | ✓ |