Intellian C700 Iridium Certus Terminal vs SR203 GMDSS VHF Handheld Survival Radio
VHF Radios comparison · 2 products · View all VHF Radios
The Intellian Technologies Intellian C700 Iridium Certus Terminal and ACR Electronics SR203 GMDSS VHF Handheld Survival Radio are both vhf radios products certified to MED.
Intellian C700 Iridium Certus Terminal
SR203 GMDSS VHF Handheld Survival Radio
Unverified
Specification comparison
| Specification | Intellian C700 Iridium Certus Terminal | SR203 GMDSS VHF Handheld Survival Radio |
|---|---|---|
| ADU Dimensions | 370 x 270 mm | |
| ADU Weight | 7.3 kg | |
| BDU Dimensions | 280 x 183.5 x 41 mm | |
| BDU Weight | 1.2 kg | |
| Frequency (TX) | 1616 - 1626.0 MHz | |
| Frequency (RX) | 1616 - 1626.5 MHz | |
| Antenna Gain | HGA 2 Class (12-element phased array) | |
| Data Speed (Uplink) | 352 Kbps | |
| Data Speed (Downlink) | 704 Kbps | |
| Streaming Data Speed | 256 Kbps | |
| Voice Lines | 3 simultaneous HD quality | |
| SIP Phones | Up to 16 via Soft PABX | |
| Analog Phones | 2 (via RJ14) | |
| Power (max) | 120 W | |
| DC Input | 10.8 - 30 VDC | |
| Temperature Range (ADU) | -25 to +55 C | |
| Temperature Range (BDU) | -15 to +55 C | |
| IP Rating (ADU) | IP56 | |
| IP Rating (BDU) | IP31 | |
| LAN Ports | 3 x RJ45 (2 PoE) | |
| WAN Ports | 1 x RJ45 | |
| Wi-Fi | 802.11 b/g | |
| GNSS | GPS, GLONASS, Galileo | |
| Antenna Connectors | TNC female (ADU) - TNC female (BDU) | |
| Operational Lifetime | 10 years | |
| Part Number | C1-70-A00R | |
| Frequency | 156 - 163 MHz | |
| Power Output (High) | 2.5 W | |
| Power Output (Low) | 1 W | |
| Channels | 21 | |
| Battery Life | >16 hours | |
| Weight | 370 g | |
| Dimensions | 141 x 68 x 37 mm | |
| Waterproof Rating | IPX7 | |
| Temperature Range (Operating) | -20 to +55 C | |
| Battery Type | Lithium (non-rechargeable primary) | |
| Color | Yellow |
Certification comparison
| Certification | Intellian C700 Iridium Certus Terminal | SR203 GMDSS VHF Handheld Survival Radio |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | — Not listed | ✓ |
| USCG | — Not listed | ✓ |