Intellian C700 GMDSS System vs SAILOR 6000 GMDSS A4 Console
VHF Radios comparison · 2 products · View all VHF Radios
The Intellian Technologies Intellian C700 GMDSS System and Cobham SATCOM (SAILOR) SAILOR 6000 GMDSS A4 Console are both vhf radios products certified to MED and SOLAS.
Intellian C700 GMDSS System
SAILOR 6000 GMDSS A4 Console
Specification comparison
| Specification | Intellian C700 GMDSS System | SAILOR 6000 GMDSS A4 Console |
|---|---|---|
| ADU Dimensions | 370 x 270 mm | |
| ADU Weight | 7.3 kg | |
| BDU Dimensions | 280 x 190 x 41 mm | |
| BDU Weight | 1.2 kg | |
| SDT Dimensions (with bracket) | 254 x 147 x 94 mm | |
| SDT Dimensions (without bracket) | 239 x 135 x 85 mm | |
| SDT Weight | 1.0 kg | |
| Handset Weight (with wire) | 0.4 kg | |
| Handset Dimensions | 82 x 236 x 76 mm | |
| Frequency (TX) | 1616 - 1626.0 MHz | |
| Frequency (RX) | 1616 - 1626.5 MHz | |
| Antenna Gain | HGA 2 Class (12-element phased array) | |
| Data Speed (Uplink) | 352 Kbps | |
| Data Speed (Downlink) | 704 Kbps | |
| Streaming Data Speed | 256 Kbps | |
| Voice Lines | 3 simultaneous HD quality | |
| Power (max) | 120 W | |
| DC Input | 10.8 - 30 VDC | |
| SDT DC Input | 24 VDC | |
| Display | 7-inch IPS TFT Full Touch Screen (1024 x 600) | |
| Temperature Range | -15 to +55 C | |
| ADU Temperature Range | -25 to +55 C | |
| IP Rating (ADU) | IP56 | |
| IP Rating (BDU) | IP31 | |
| IP Rating (SDT) | IP32 | |
| Antenna Connectors | TNC female (ADU) - TNC female (BDU) | |
| SDT Interfaces | Ethernet x 2, RS-422 x 2, CAN, RS-232 | |
| GNSS | GPS, GLONASS, Galileo | |
| Vibration | IEC 60945 (operational) | |
| Shock | Half sine 20g / 11ms | |
| Operational Lifetime | 10 years | |
| Sea Area Coverage | A4 (all sea areas) | |
| Sections | 4 | |
| VHF DSC | SAILOR 6222 (included) | |
| Inmarsat mini-C | SAILOR 6110 GMDSS (included) | |
| MF/HF | Dual MF/HF radiotelex | |
| Message Terminals | 3x SAILOR 6006 | |
| Part Number | 406334C-20000 |
Certification comparison
| Certification | Intellian C700 GMDSS System | SAILOR 6000 GMDSS A4 Console |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |