Intellian C200M GMDSS System vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Intellian Technologies Intellian C200M GMDSS System and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products certified to MED and SOLAS. Key difference: Frequency (TX) — Intellian C200M GMDSS System is 1616 - 1626.0 MHz vs SAILOR 6110 mini-C GMDSS System at 1626.5 - 1646.5 MHz.
Intellian C200M GMDSS System
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | Intellian C200M GMDSS System | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| ADU Dimensions | 240 x 145 mm | |
| ADU Weight | 3.5 kg | |
| BDU Dimensions | 280 x 190 x 41 mm | |
| BDU Weight | 1.2 kg | |
| SDT Dimensions (with bracket) | 254 x 147 x 94 mm | |
| SDT Dimensions (without bracket) | 239 x 135 x 85 mm | |
| SDT Weight | 1.0 kg | |
| Handset Weight (with wire) | 0.4 kg | |
| Handset Dimensions | 82 x 236 x 76 mm | |
| Frequency (TX) | 1616 - 1626.0 MHz | 1626.5 - 1646.5 MHz |
| Frequency (RX) | 1616 - 1626.5 MHz | 1525 - 1545 MHz |
| Antenna Gain | L2 Class | |
| Data Speed (Uplink) | 176 Kbps | |
| Data Speed (Downlink) | 176 Kbps | |
| Power (max) | 110 W | |
| DC Input | 10.8 - 30 VDC | |
| SDT DC Input | 24 VDC | |
| Display | 7-inch IPS TFT Full Touch Screen (1024 x 600) | |
| Temperature Range | -15 to +55 C | |
| IP Rating (ADU) | IP56 | |
| IP Rating (BDU/SDT) | IP32 | |
| Antenna Connectors | TNC female (ADU) - TNC female (BDU) | |
| SDT Interfaces | Ethernet x 2, RS-422 x 2, CAN, RS-232 | |
| Vibration | IEC 60945 (operational) | |
| Shock | Half sine 20g / 11ms | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Supply | 15 VDC (10.5 - 32 VDC) | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | Intellian C200M GMDSS System | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·