Icom IC-M94D VHF Marine Handheld with AIS vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Icom IC-M94D VHF Marine Handheld with AIS and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products. Key difference: Frequency (TX) — Icom IC-M94D VHF Marine Handheld with AIS is 156.025-157.425 MHz vs SAILOR 6110 mini-C GMDSS System at 1626.5 - 1646.5 MHz.
Icom IC-M94D VHF Marine Handheld with AIS
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | Icom IC-M94D VHF Marine Handheld with AIS | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| Frequency (TX) | 156.025-157.425 MHz | 1626.5 - 1646.5 MHz |
| Frequency (RX) | 156.050-163.275 MHz | 1525 - 1545 MHz |
| Frequency (DSC) | 156.525 MHz | |
| Frequency (AIS) | 162.025 MHz | |
| Power Output | 6 / 1 W | |
| DSC Class | Class H | |
| Waterproof Rating | IPX7 (1m depth, 30 minutes) | |
| Dimensions | 60.9 x 145.8 x 43.8 mm | |
| Weight | 357 g | |
| Battery | BP-306 Li-ion, 2400 mAh | |
| Battery Life | 10 hours | |
| Current Drain (TX 6W) | 1500 mA | |
| Current Drain (TX 1W) | 700 mA | |
| Audio Output | 1500 mW | |
| Sensitivity | 0.25 μV typical (12 dB SINAD) | |
| GPS | Built-in GPS receiver | 50-channel (Galileo ready) |
| Waypoint Storage | 50 locations | |
| Temperature Range | -20 to +60 C | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Supply | 15 VDC (10.5 - 32 VDC) | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | Icom IC-M94D VHF Marine Handheld with AIS | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·