Icom IC-M803 MF/HF SSB Marine Transceiver vs SAILOR 7222 VHF DSC Class A
VHF Radios comparison · 2 products · View all VHF Radios
The Icom IC-M803 MF/HF SSB Marine Transceiver and Cobham SATCOM (SAILOR) SAILOR 7222 VHF DSC Class A are both vhf radios products. Key difference: Frequency (TX) — Icom IC-M803 MF/HF SSB Marine Transceiver is 1.6-27.500 MHz vs SAILOR 7222 VHF DSC Class A at 156.000 - 164.000 MHz.
Icom IC-M803 MF/HF SSB Marine Transceiver
SAILOR 7222 VHF DSC Class A
Specification comparison
| Specification | Icom IC-M803 MF/HF SSB Marine Transceiver | SAILOR 7222 VHF DSC Class A |
|---|---|---|
| Frequency (TX) | 1.6-27.500 MHz | 156.000 - 164.000 MHz |
| Frequency (RX) | 0.5-29.9999 MHz | |
| DSC Frequencies | 2.1875, 4.2075, 6.3120, 8.4145, 12.5770, 16.8045 MHz | |
| Power Output | 150 / 100 / 60 / 20 W PEP | |
| DSC Class | Class E | |
| Display | 4.3-inch color TFT LCD | 5.5-inch TFT touchscreen |
| Waterproof Rating (Controller) | IPX7 (1m depth, 30 minutes) | |
| Dimensions (Main Unit) | 240 x 94 x 238 mm | |
| Weight (Main Unit) | 4410 g | |
| Dimensions (Controller) | 274 x 114 x 86 mm | |
| Weight (Controller) | 760 g | |
| Power Supply | 13.6 ±15% V DC | 24 VDC +30%/-10% |
| Current Drain (TX max) | 30 A | |
| Current Drain (RX max) | <3.0 A | |
| Emission Types | J3E (USB/LSB), J2B (AFSK), F1B (FSK), A1A (CW), H3E (AM RX only) | |
| Frequency Stability | ±10 Hz | |
| GPS | Built-in GPS, GLONASS, SBAS | |
| Temperature Range | -20 to +55 C | -15 to +55 C |
| Antenna Impedance | 50 Ω | |
| Frequency (DSC) | 156.525 MHz | |
| Channel Spacing | 25 kHz | |
| Power Output (High) | 25 W | |
| Power Output (Low) | 0.5 - 1 W | |
| Power Consumption (RX) | 8 W | |
| Power Consumption (TX 25W) | 65 W | |
| Weight | 1.5 kg | |
| Dimensions (H x W x D) | 161 x 306 x 51 mm | |
| Audio Output | 6 W | |
| Storage Temperature | -25 to +70 C | |
| IP Rating | IPX2 | |
| Programmable Channels | 100 | |
| LAN Ports | 2 (Cat 6 STP) | |
| Part Number | 407222A-00500 |
Certification comparison
| Certification | Icom IC-M803 MF/HF SSB Marine Transceiver | SAILOR 7222 VHF DSC Class A |
|---|---|---|
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |