Icom IC-M605 VHF/AIS Marine Transceiver vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Icom IC-M605 VHF/AIS Marine Transceiver and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products certified to MED. Key difference: Frequency (TX) — Icom IC-M605 VHF/AIS Marine Transceiver is 156.025-161.600 MHz vs SAILOR 6110 mini-C GMDSS System at 1626.5 - 1646.5 MHz.
Icom IC-M605 VHF/AIS Marine Transceiver
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | Icom IC-M605 VHF/AIS Marine Transceiver | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| Frequency (TX) | 156.025-161.600 MHz | 1626.5 - 1646.5 MHz |
| Frequency (RX) | 156.050-163.275 MHz | 1525 - 1545 MHz |
| Power Output | 25 / 1 W | |
| DSC Class | Class D | |
| Display | 4.3-inch color TFT LCD | |
| Waterproof Rating | IPX8 (1m depth, 60 minutes) | |
| Dimensions | 274 x 114 x 121.5 mm | |
| Weight | 1510 g | |
| Power Supply | 13.8 (11.7-15.9) V DC | 15 VDC (10.5 - 32 VDC) |
| Audio Output (External) | >15 W | |
| Sensitivity | 0.22 μV typical (12 dB SINAD) | |
| Adjacent Channel Selectivity | >80 dB | |
| Temperature Range | -20 to +60 C | |
| Antenna Impedance | 50 Ω | |
| Spurious Emissions | <-70 dBc at 25W | |
| Max Frequency Deviation | ±5 kHz | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | Icom IC-M605 VHF/AIS Marine Transceiver | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | — Not listed | ✓ |
| USCG | ✓ | — Not listed |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·