Icom IC-M37 VHF Marine Handheld vs SAILOR 6222 VHF DSC Class A
VHF Radios comparison · 2 products · View all VHF Radios
The Icom IC-M37 VHF Marine Handheld and Cobham SATCOM (SAILOR) SAILOR 6222 VHF DSC Class A are both vhf radios products. Key difference: Frequency (TX) — Icom IC-M37 VHF Marine Handheld is 156.025-157.425 MHz vs SAILOR 6222 VHF DSC Class A at 156.000 - 157.425 MHz.
Icom IC-M37 VHF Marine Handheld
SAILOR 6222 VHF DSC Class A
Specification comparison
| Specification | Icom IC-M37 VHF Marine Handheld | SAILOR 6222 VHF DSC Class A |
|---|---|---|
| Frequency (TX) | 156.025-157.425 MHz | 156.000 - 157.425 MHz |
| Frequency (RX) | 156.050-163.275 MHz | 156.000 - 163.425 MHz |
| Power Output | 6 / 1 W | |
| Waterproof Rating | IP57 (1m depth, 30 minutes) | |
| Dimensions | 59.7 x 140.5 x 38.7 mm | |
| Weight | 293 g | 1.5 kg |
| Battery | BP-296 | |
| Battery Life | >12 hours | |
| Audio Output (Internal) | 700 mW | |
| Audio Output (External) | 300 mW | |
| Sensitivity | 0.25 μV typical (12 dB SINAD) | |
| Channel Groups | INT, USA, CAN, WX | |
| Temperature Range | -20 to +60 C | -25 to +55 C |
| Power Output (High) | 25 W | |
| Power Output (Low) | 1 W | |
| Power Supply | 12 VDC (10.8 - 15.6) | |
| Current (TX) | 5 A | |
| Current (RX) | 0.5 A | |
| Dimensions (H x W x D) | 107 x 241 x 132 mm | |
| Flush Mount (H x W) | 89 x 227 mm | |
| Display | 3.2-inch QVA | |
| Audio Output | 6 W | |
| Storage Temperature | -30 to +80 C | |
| IP Rating | IPx6 / IPx8 | |
| Part Number | 406222A-00500 |
Certification comparison
| Certification | Icom IC-M37 VHF Marine Handheld | SAILOR 6222 VHF DSC Class A |
|---|---|---|
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6222 VHF DSC Class A
Data from ·