Icom IC-M37 VHF Marine Handheld vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Icom IC-M37 VHF Marine Handheld and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products. Key difference: Frequency (TX) — Icom IC-M37 VHF Marine Handheld is 156.025-157.425 MHz vs SAILOR 6110 mini-C GMDSS System at 1626.5 - 1646.5 MHz.
Icom IC-M37 VHF Marine Handheld
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | Icom IC-M37 VHF Marine Handheld | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| Frequency (TX) | 156.025-157.425 MHz | 1626.5 - 1646.5 MHz |
| Frequency (RX) | 156.050-163.275 MHz | 1525 - 1545 MHz |
| Power Output | 6 / 1 W | |
| Waterproof Rating | IP57 (1m depth, 30 minutes) | |
| Dimensions | 59.7 x 140.5 x 38.7 mm | |
| Weight | 293 g | |
| Battery | BP-296 | |
| Battery Life | >12 hours | |
| Audio Output (Internal) | 700 mW | |
| Audio Output (External) | 300 mW | |
| Sensitivity | 0.25 μV typical (12 dB SINAD) | |
| Channel Groups | INT, USA, CAN, WX | |
| Temperature Range | -20 to +60 C | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Supply | 15 VDC (10.5 - 32 VDC) | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | Icom IC-M37 VHF Marine Handheld | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·