Icom IC-M220 VHF Marine Transceiver vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Icom IC-M220 VHF Marine Transceiver and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products. Key difference: Frequency (TX) — Icom IC-M220 VHF Marine Transceiver is 156.025-157.425 MHz vs SAILOR 6110 mini-C GMDSS System at 1626.5 - 1646.5 MHz.
Icom IC-M220 VHF Marine Transceiver
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | Icom IC-M220 VHF Marine Transceiver | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| Frequency (TX) | 156.025-157.425 MHz | 1626.5 - 1646.5 MHz |
| Frequency (RX) | 156.050-163.275 MHz | 1525 - 1545 MHz |
| Frequency (DSC) | 156.525 MHz | |
| Power Output | 25 / 1 W | |
| DSC Class | Class D | |
| Waterproof Rating | IPX7 (1m depth, 30 minutes) | |
| Dimensions | 156.5 x 66.5 x 110.1 mm | |
| Weight | 700 g | |
| Power Supply | 13.8 (11.7-15.9) V DC | 15 VDC (10.5 - 32 VDC) |
| Current Drain (TX 25W) | 5 A | |
| Current Drain (RX max) | 1.2 A | |
| Audio Output | 4.5 W | |
| Sensitivity (Main) | -13 dBμ typical (12 dB SINAD) | |
| Sensitivity (DSC) | -5 dBμ emf typical (1% BER) | |
| Adjacent Channel Selectivity | >68 dB | |
| Emission Type | 16K0G3E (FM), 16K0G2B (DSC) | |
| Temperature Range | -20 to +60 C | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | Icom IC-M220 VHF Marine Transceiver | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·