Icom IC-GM1600 Survival Craft Two-Way Radio vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Icom IC-GM1600 Survival Craft Two-Way Radio and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products certified to MED and SOLAS. Key difference: Frequency (TX) — Icom IC-GM1600 Survival Craft Two-Way Radio is 156.300-156.875 MHz vs SAILOR 6110 mini-C GMDSS System at 1626.5 - 1646.5 MHz.
Icom IC-GM1600 Survival Craft Two-Way Radio
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | Icom IC-GM1600 Survival Craft Two-Way Radio | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| Frequency (TX) | 156.300-156.875 MHz | 1626.5 - 1646.5 MHz |
| Frequency (RX) | 156.050-163.275 MHz | 1525 - 1545 MHz |
| Power Output | 2 / 1 W | |
| Waterproof Rating | 1m depth per IMO MSC.149(77) | |
| Dimensions | 65 x 145 x 44 mm | |
| Weight | 385 g | |
| Battery | BP-234 lithium, 9.0V 3300mAh | |
| Battery Life | >8 hours | |
| Current Drain (TX 2W) | 1.0 A | |
| Current Drain (TX 1W) | 0.7 A | |
| Current Drain (RX max) | 200 mA | |
| Sensitivity | 0.25 μV typical | |
| Temperature Range | -20 to +55 C | |
| Color | Yellow (high visibility) | |
| Emission Type | FM (16K0G3E) | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Supply | 15 VDC (10.5 - 32 VDC) | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | Icom IC-GM1600 Survival Craft Two-Way Radio | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | ✓ | — Not listed |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·