Icom GM800 MF/HF GMDSS Transceiver vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Icom GM800 MF/HF GMDSS Transceiver and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products certified to MED and SOLAS. Key difference: Frequency (TX) — Icom GM800 MF/HF GMDSS Transceiver is 1.6-27.500 MHz vs SAILOR 6110 mini-C GMDSS System at 1626.5 - 1646.5 MHz.
Icom GM800 MF/HF GMDSS Transceiver
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | Icom GM800 MF/HF GMDSS Transceiver | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| Frequency (TX) | 1.6-27.500 MHz | 1626.5 - 1646.5 MHz |
| Frequency (RX) | 0.5-29.9999 MHz | 1525 - 1545 MHz |
| DSC Frequencies | 2.1875, 4.2075, 6.3120, 8.4145, 12.5770, 16.8045 MHz | |
| Power Output (4.0-27.5 MHz) | 150 W PEP | |
| Power Output (1.6-3.999 MHz) | 85 W PEP | |
| DSC Class | Class A | |
| Display | 4.3-inch color TFT LCD | |
| Waterproof Rating (Controller) | IPX7 | |
| Dimensions (Main Unit) | 367 x 95 x 260 mm | |
| Weight (Main Unit) | 8600 g | |
| Dimensions (Controller) | 274 x 114 x 86 mm | |
| Weight (Controller) | 760 g | |
| Power Supply | 24 (21.6-31.2) V DC | 15 VDC (10.5 - 32 VDC) |
| Current Drain (TX max) | <20 A | |
| Current Drain (RX max) | <3.0 A | |
| Emission Types | J3E, H3E, J2B, F1B, A1A | |
| MMSI Storage | 100 entries | |
| Temperature Range | -15 to +55 C | |
| Antenna Impedance | 50 Ω | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | Icom GM800 MF/HF GMDSS Transceiver | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·