Icom GM600 GMDSS VHF Transceiver vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Icom GM600 GMDSS VHF Transceiver and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products certified to MED and SOLAS. Key difference: Frequency (TX) — Icom GM600 GMDSS VHF Transceiver is 156.025-161.600 MHz vs SAILOR 6110 mini-C GMDSS System at 1626.5 - 1646.5 MHz.
Icom GM600 GMDSS VHF Transceiver
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | Icom GM600 GMDSS VHF Transceiver | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| Frequency (TX) | 156.025-161.600 MHz | 1626.5 - 1646.5 MHz |
| Frequency (RX) | 156.025-162.000 MHz | 1525 - 1545 MHz |
| Frequency (DSC) | 156.525 MHz | |
| Power Output | 25 / 1 W | |
| DSC Class | Class A | |
| Display | 4.3-inch color TFT LCD | |
| Waterproof Rating | IPX7 (front panel) | |
| Dimensions | 274 x 114 x 121.5 mm | |
| Weight | 1600 g | |
| PS-310 Weight | 930 g | |
| Power Supply | 13.8 V DC | 15 VDC (10.5 - 32 VDC) |
| PS-310 #01 Input | 24 (21.6-31.2) V DC | |
| PS-310 #02 Input | 12 (10.8-15.6) V DC | |
| Current Drain (TX 25W) | 3.3 A | |
| Current Drain (RX max) | 2.0 A | |
| Audio Output (External) | 10 W | |
| Audio Output (Internal) | 2 W | |
| Sensitivity | <-7 dBμ emf | |
| MMSI Storage | 100 entries | |
| Temperature Range | -15 to +55 C | |
| Antenna Impedance | 50 Ω | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | Icom GM600 GMDSS VHF Transceiver | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·