NX-700B NAVTEX Receiver (LCD Only) vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Furuno Electric NX-700B NAVTEX Receiver (LCD Only) and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products certified to MED and SOLAS. Key difference: Power Supply — NX-700B NAVTEX Receiver (LCD Only) is 12-24 VDC vs SAILOR 6110 mini-C GMDSS System at 15 VDC (10.5 - 32 VDC).
NX-700B NAVTEX Receiver (LCD Only)
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | NX-700B NAVTEX Receiver (LCD Only) | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| Receiving Frequency | 518 and 490 or 4209.5 kHz simultaneously | |
| Mode of Reception | F1B | |
| Sensitivity | 2 uV e.m.f. (50 ohms), 4% error rate | |
| Display | 5-inch silver bright LCD | |
| Message Capacity | 200 messages x 2 channels (100,000 char x 2) | |
| Power Supply | 12-24 VDC | 15 VDC (10.5 - 32 VDC) |
| Current | 0.7 - 0.4 A | |
| Weight (Display Unit) | 0.7 kg | |
| Weight (Antenna Unit) | 0.6 kg | |
| Weight (Receiver Unit) | 2.0 kg | |
| Waterproofing (Antenna) | IP66 | |
| Waterproofing (Receiver) | IP20 | |
| Waterproofing (Display) | IP25 (front panel) | |
| Temperature Range (Antenna) | -25 to +70 C | |
| Temperature Range (Receiver/Display) | -15 to +55 C | |
| Relative Humidity | 95% at 40C | |
| Frequency (RX) | 1525 - 1545 MHz | |
| Frequency (TX) | 1626.5 - 1646.5 MHz | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | NX-700B NAVTEX Receiver (LCD Only) | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·