NX-300 NAVTEX Receiver vs SAILOR 6222 VHF DSC Class A
VHF Radios comparison · 2 products · View all VHF Radios
The Furuno Electric NX-300 NAVTEX Receiver and Cobham SATCOM (SAILOR) SAILOR 6222 VHF DSC Class A are both vhf radios products. Key difference: Display — NX-300 NAVTEX Receiver is 4.5-inch backlit silver bright LCD vs SAILOR 6222 VHF DSC Class A at 3.2-inch QVA.
NX-300 NAVTEX Receiver
SAILOR 6222 VHF DSC Class A
Specification comparison
| Specification | NX-300 NAVTEX Receiver | SAILOR 6222 VHF DSC Class A |
|---|---|---|
| Receiving Frequency | 518 and 490 kHz (selectable) | |
| Mode of Reception | F1B | |
| Sensitivity | 2 mV e.m.f. (50 ohms), 4% error rate | |
| Display | 4.5-inch backlit silver bright LCD | 3.2-inch QVA |
| Message Capacity | 28,000 characters | |
| Power Supply | 12-24 VDC | 12 VDC (10.8 - 15.6) |
| Current | 0.07 - 0.25 A | |
| Power Consumption | 3 W | |
| Dimensions | 208 x 125 x 86 mm | |
| Weight | 0.5 kg | 1.5 kg |
| Frequency (TX) | 156.000 - 157.425 MHz | |
| Frequency (RX) | 156.000 - 163.425 MHz | |
| Power Output (High) | 25 W | |
| Power Output (Low) | 1 W | |
| Current (TX) | 5 A | |
| Current (RX) | 0.5 A | |
| Dimensions (H x W x D) | 107 x 241 x 132 mm | |
| Flush Mount (H x W) | 89 x 227 mm | |
| Audio Output | 6 W | |
| Temperature Range | -25 to +55 C | |
| Storage Temperature | -30 to +80 C | |
| IP Rating | IPx6 / IPx8 | |
| Part Number | 406222A-00500 |
Certification comparison
| Certification | NX-300 NAVTEX Receiver | SAILOR 6222 VHF DSC Class A |
|---|---|---|
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6222 VHF DSC Class A
Data from ·