FS-1575 MF/HF Radiotelephone (150W) vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Furuno Electric FS-1575 MF/HF Radiotelephone (150W) and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products certified to MED and SOLAS. Key difference: Power Supply — FS-1575 MF/HF Radiotelephone (150W) is 24 VDC vs SAILOR 6110 mini-C GMDSS System at 15 VDC (10.5 - 32 VDC).
FS-1575 MF/HF Radiotelephone (150W)
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | FS-1575 MF/HF Radiotelephone (150W) | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| Frequency Range (TX) | 1605.0 - 27500.0 kHz | |
| Frequency Range (RX) | 100 - 29999.99 kHz | |
| Output Power | 150 W PEP | |
| Communication System | Simplex / Semi-duplex | |
| Class of Emission | J3E, H3E, A1A, J2B, F3C | |
| Receiver Sensitivity | 7 dBuV | |
| DSC Distress Frequencies | 2187.5, 4207.5, 6312.0, 8414.5, 12577.0, 16804.5 kHz | |
| Channels | ITU SSB/TELEX plus 256 user channels | |
| Display | 4.3-inch color LCD, 480 x 272 dots | |
| Antenna Tuning Speed | 15 seconds | |
| Power Supply | 24 VDC | 15 VDC (10.5 - 32 VDC) |
| Current (TX) | 20 A | |
| Current (RX) | 5.0 A | |
| Weight (Transceiver) | 16 kg | |
| Weight (Control Unit) | 1.9 kg | |
| Weight (Antenna Coupler AT-1575) | 2.6 kg | |
| Temperature Range | -15 to +55 C | |
| Frequency (RX) | 1525 - 1545 MHz | |
| Frequency (TX) | 1626.5 - 1646.5 MHz | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | FS-1575 MF/HF Radiotelephone (150W) | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·