FM-8900S VHF Radiotelephone vs SAILOR 7222 VHF DSC Class A
VHF Radios comparison · 2 products · View all VHF Radios
The Furuno Electric FM-8900S VHF Radiotelephone and Cobham SATCOM (SAILOR) SAILOR 7222 VHF DSC Class A are both vhf radios products certified to MED and SOLAS. Key difference: Display — FM-8900S VHF Radiotelephone is 4.3-inch color LCD, 480 x 272 dots vs SAILOR 7222 VHF DSC Class A at 5.5-inch TFT touchscreen.
FM-8900S VHF Radiotelephone
SAILOR 7222 VHF DSC Class A
Specification comparison
| Specification | FM-8900S VHF Radiotelephone | SAILOR 7222 VHF DSC Class A |
|---|---|---|
| TX Frequency Range | 155.000 - 161.600 MHz | |
| RX Frequency Range (Simplex) | 155.000 - 161.600 MHz | |
| RX Frequency Range (Semi-duplex) | 159.600 - 164.200 MHz | |
| Output Power | 25 W | |
| Reduced Power | 1 W | |
| Channels | 59 International, 50 USA, 57 Canada, 57 Inland-WA, 10 Weather, 20 Private, 50 Memory | |
| DSC Class | Class A | |
| DSC Protocol | ITU-R M.541-10, M.493-15 | |
| CH70 Watch Frequency | 156.525 MHz | |
| Display | 4.3-inch color LCD, 480 x 272 dots | 5.5-inch TFT touchscreen |
| Receiver Sensitivity | 6 dBuV | |
| Channel Selectivity | 70 dB | |
| Communication System | Simplex / Semi-duplex | |
| Frequency Stability | 1.5 kHz | |
| Antenna Impedance | 50 ohms | |
| Power Supply | 24 VDC | 24 VDC +30%/-10% |
| Current (Standby) | 1.3 A | |
| Current (RX) | 2.3 A | |
| Current (TX) | 4.7 A | |
| Dimensions | 295 x 140 x 237 mm | |
| Weight | 4.2 kg | 1.5 kg |
| Temperature Range | -15 to +55 C | -15 to +55 C |
| Waterproofing | IP20 | |
| Frequency (TX) | 156.000 - 164.000 MHz | |
| Frequency (DSC) | 156.525 MHz | |
| Channel Spacing | 25 kHz | |
| Power Output (High) | 25 W | |
| Power Output (Low) | 0.5 - 1 W | |
| Power Consumption (RX) | 8 W | |
| Power Consumption (TX 25W) | 65 W | |
| Dimensions (H x W x D) | 161 x 306 x 51 mm | |
| Audio Output | 6 W | |
| Storage Temperature | -25 to +70 C | |
| IP Rating | IPX2 | |
| Programmable Channels | 100 | |
| LAN Ports | 2 (Cat 6 STP) | |
| Part Number | 407222A-00500 |
Certification comparison
| Certification | FM-8900S VHF Radiotelephone | SAILOR 7222 VHF DSC Class A |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |