FM-8900S VHF Radiotelephone vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Furuno Electric FM-8900S VHF Radiotelephone and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products certified to MED and SOLAS. Key difference: Power Supply — FM-8900S VHF Radiotelephone is 24 VDC vs SAILOR 6110 mini-C GMDSS System at 15 VDC (10.5 - 32 VDC).
FM-8900S VHF Radiotelephone
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | FM-8900S VHF Radiotelephone | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| TX Frequency Range | 155.000 - 161.600 MHz | |
| RX Frequency Range (Simplex) | 155.000 - 161.600 MHz | |
| RX Frequency Range (Semi-duplex) | 159.600 - 164.200 MHz | |
| Output Power | 25 W | |
| Reduced Power | 1 W | |
| Channels | 59 International, 50 USA, 57 Canada, 57 Inland-WA, 10 Weather, 20 Private, 50 Memory | |
| DSC Class | Class A | |
| DSC Protocol | ITU-R M.541-10, M.493-15 | |
| CH70 Watch Frequency | 156.525 MHz | |
| Display | 4.3-inch color LCD, 480 x 272 dots | |
| Receiver Sensitivity | 6 dBuV | |
| Channel Selectivity | 70 dB | |
| Communication System | Simplex / Semi-duplex | |
| Frequency Stability | 1.5 kHz | |
| Antenna Impedance | 50 ohms | |
| Power Supply | 24 VDC | 15 VDC (10.5 - 32 VDC) |
| Current (Standby) | 1.3 A | |
| Current (RX) | 2.3 A | |
| Current (TX) | 4.7 A | |
| Dimensions | 295 x 140 x 237 mm | |
| Weight | 4.2 kg | |
| Temperature Range | -15 to +55 C | |
| Waterproofing | IP20 | |
| Frequency (RX) | 1525 - 1545 MHz | |
| Frequency (TX) | 1626.5 - 1646.5 MHz | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | FM-8900S VHF Radiotelephone | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·