FM-8900S VHF Radiotelephone vs SR203 GMDSS VHF Handheld Survival Radio
VHF Radios comparison · 2 products · View all VHF Radios
The Furuno Electric FM-8900S VHF Radiotelephone and ACR Electronics SR203 GMDSS VHF Handheld Survival Radio are both vhf radios products certified to MED and SOLAS. Key difference: Channels — FM-8900S VHF Radiotelephone is 59 International, 50 USA, 57 Canada, 57 Inland-WA, 10 Weather, 20 Private, 50 Memory vs SR203 GMDSS VHF Handheld Survival Radio at 21.
FM-8900S VHF Radiotelephone
SR203 GMDSS VHF Handheld Survival Radio
Specification comparison
| Specification | FM-8900S VHF Radiotelephone | SR203 GMDSS VHF Handheld Survival Radio |
|---|---|---|
| TX Frequency Range | 155.000 - 161.600 MHz | |
| RX Frequency Range (Simplex) | 155.000 - 161.600 MHz | |
| RX Frequency Range (Semi-duplex) | 159.600 - 164.200 MHz | |
| Output Power | 25 W | |
| Reduced Power | 1 W | |
| Channels | 59 International, 50 USA, 57 Canada, 57 Inland-WA, 10 Weather, 20 Private, 50 Memory | 21 |
| DSC Class | Class A | |
| DSC Protocol | ITU-R M.541-10, M.493-15 | |
| CH70 Watch Frequency | 156.525 MHz | |
| Display | 4.3-inch color LCD, 480 x 272 dots | |
| Receiver Sensitivity | 6 dBuV | |
| Channel Selectivity | 70 dB | |
| Communication System | Simplex / Semi-duplex | |
| Frequency Stability | 1.5 kHz | |
| Antenna Impedance | 50 ohms | |
| Power Supply | 24 VDC | |
| Current (Standby) | 1.3 A | |
| Current (RX) | 2.3 A | |
| Current (TX) | 4.7 A | |
| Dimensions | 295 x 140 x 237 mm | 141 x 68 x 37 mm |
| Weight | 4.2 kg | 370 g |
| Temperature Range | -15 to +55 C | |
| Waterproofing | IP20 | |
| Frequency | 156 - 163 MHz | |
| Power Output (High) | 2.5 W | |
| Power Output (Low) | 1 W | |
| Battery Life | >16 hours | |
| Waterproof Rating | IPX7 | |
| Temperature Range (Operating) | -20 to +55 C | |
| Battery Type | Lithium (non-rechargeable primary) | |
| Color | Yellow |
Certification comparison
| Certification | FM-8900S VHF Radiotelephone | SR203 GMDSS VHF Handheld Survival Radio |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |