FM-4800 Marine VHF Radiotelephone vs SAILOR 7222 VHF DSC Class A
VHF Radios comparison · 2 products · View all VHF Radios
The Furuno Electric FM-4800 Marine VHF Radiotelephone and Cobham SATCOM (SAILOR) SAILOR 7222 VHF DSC Class A are both vhf radios products. Key difference: Display — FM-4800 Marine VHF Radiotelephone is Monochrome, 192 x 128 dot vs SAILOR 7222 VHF DSC Class A at 5.5-inch TFT touchscreen.
FM-4800 Marine VHF Radiotelephone
SAILOR 7222 VHF DSC Class A
Specification comparison
| Specification | FM-4800 Marine VHF Radiotelephone | SAILOR 7222 VHF DSC Class A |
|---|---|---|
| TX Frequency Range | 156.025 - 162.000 MHz | |
| RX Frequency Range | 156.025 - 162.0375 MHz | |
| Weather RX Frequency | 162.550 - 163.275 MHz | |
| Output Power | 25 W | |
| Reduced Power | 1 W | |
| DSC Class | Class D | |
| Frequency Deviation | 5 kHz | |
| Receiver Sensitivity | 6 dBuV | |
| Channel Selectivity | 70 dB | |
| GPS Channels | 72 | |
| GPS Frequency | 1575.42 MHz | |
| GPS Accuracy | 10 m | |
| AIS Frequencies | 161.975 (AIS1), 163.025 (AIS2) MHz | |
| AIS Sensitivity | -107 dBm | |
| Loud Hailer Output | 30 W | |
| Display | Monochrome, 192 x 128 dot | 5.5-inch TFT touchscreen |
| Power Supply | 12.0 VDC (-10%, +30%) | 24 VDC +30%/-10% |
| Current (Max) | 5.0 A | |
| Weight (Transceiver) | 1.7 kg | |
| Weight (Microphone) | 0.25 kg | |
| Temperature Range | -15 to +55 C | -15 to +55 C |
| Relative Humidity | 93% or less at 40C | |
| Waterproofing | IP67 | |
| Frequency (TX) | 156.000 - 164.000 MHz | |
| Frequency (DSC) | 156.525 MHz | |
| Channel Spacing | 25 kHz | |
| Power Output (High) | 25 W | |
| Power Output (Low) | 0.5 - 1 W | |
| Power Consumption (RX) | 8 W | |
| Power Consumption (TX 25W) | 65 W | |
| Weight | 1.5 kg | |
| Dimensions (H x W x D) | 161 x 306 x 51 mm | |
| Audio Output | 6 W | |
| Storage Temperature | -25 to +70 C | |
| IP Rating | IPX2 | |
| Programmable Channels | 100 | |
| LAN Ports | 2 (Cat 6 STP) | |
| Part Number | 407222A-00500 |
Certification comparison
| Certification | FM-4800 Marine VHF Radiotelephone | SAILOR 7222 VHF DSC Class A |
|---|---|---|
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |