FM-4800 Marine VHF Radiotelephone vs SAILOR 6110 mini-C GMDSS System
VHF Radios comparison · 2 products · View all VHF Radios
The Furuno Electric FM-4800 Marine VHF Radiotelephone and Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System are both vhf radios products. Key difference: Power Supply — FM-4800 Marine VHF Radiotelephone is 12.0 VDC (-10%, +30%) vs SAILOR 6110 mini-C GMDSS System at 15 VDC (10.5 - 32 VDC).
FM-4800 Marine VHF Radiotelephone
SAILOR 6110 mini-C GMDSS System
Specification comparison
| Specification | FM-4800 Marine VHF Radiotelephone | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| TX Frequency Range | 156.025 - 162.000 MHz | |
| RX Frequency Range | 156.025 - 162.0375 MHz | |
| Weather RX Frequency | 162.550 - 163.275 MHz | |
| Output Power | 25 W | |
| Reduced Power | 1 W | |
| DSC Class | Class D | |
| Frequency Deviation | 5 kHz | |
| Receiver Sensitivity | 6 dBuV | |
| Channel Selectivity | 70 dB | |
| GPS Channels | 72 | |
| GPS Frequency | 1575.42 MHz | |
| GPS Accuracy | 10 m | |
| AIS Frequencies | 161.975 (AIS1), 163.025 (AIS2) MHz | |
| AIS Sensitivity | -107 dBm | |
| Loud Hailer Output | 30 W | |
| Display | Monochrome, 192 x 128 dot | |
| Power Supply | 12.0 VDC (-10%, +30%) | 15 VDC (10.5 - 32 VDC) |
| Current (Max) | 5.0 A | |
| Weight (Transceiver) | 1.7 kg | |
| Weight (Microphone) | 0.25 kg | |
| Temperature Range | -15 to +55 C | |
| Relative Humidity | 93% or less at 40C | |
| Waterproofing | IP67 | |
| Frequency (RX) | 1525 - 1545 MHz | |
| Frequency (TX) | 1626.5 - 1646.5 MHz | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 |
Certification comparison
| Certification | FM-4800 Marine VHF Radiotelephone | SAILOR 6110 mini-C GMDSS System |
|---|---|---|
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·