FM-4800 Marine VHF Radiotelephone vs SAILOR 6000 GMDSS A3 Console
VHF Radios comparison · 2 products · View all VHF Radios
The Furuno Electric FM-4800 Marine VHF Radiotelephone and Cobham SATCOM (SAILOR) SAILOR 6000 GMDSS A3 Console are both vhf radios products.
FM-4800 Marine VHF Radiotelephone
SAILOR 6000 GMDSS A3 Console
Specification comparison
| Specification | FM-4800 Marine VHF Radiotelephone | SAILOR 6000 GMDSS A3 Console |
|---|---|---|
| TX Frequency Range | 156.025 - 162.000 MHz | |
| RX Frequency Range | 156.025 - 162.0375 MHz | |
| Weather RX Frequency | 162.550 - 163.275 MHz | |
| Output Power | 25 W | |
| Reduced Power | 1 W | |
| DSC Class | Class D | |
| Frequency Deviation | 5 kHz | |
| Receiver Sensitivity | 6 dBuV | |
| Channel Selectivity | 70 dB | |
| GPS Channels | 72 | |
| GPS Frequency | 1575.42 MHz | |
| GPS Accuracy | 10 m | |
| AIS Frequencies | 161.975 (AIS1), 163.025 (AIS2) MHz | |
| AIS Sensitivity | -107 dBm | |
| Loud Hailer Output | 30 W | |
| Display | Monochrome, 192 x 128 dot | |
| Power Supply | 12.0 VDC (-10%, +30%) | |
| Current (Max) | 5.0 A | |
| Weight (Transceiver) | 1.7 kg | |
| Weight (Microphone) | 0.25 kg | |
| Temperature Range | -15 to +55 C | |
| Relative Humidity | 93% or less at 40C | |
| Waterproofing | IP67 | |
| Sea Area Coverage | A3 | |
| Sections | 3 | |
| VHF DSC | SAILOR 6222 (included) | |
| Inmarsat mini-C | SAILOR 6110 GMDSS (included) | |
| MF/HF Options | 150W / 250W / 500W | |
| Message Terminals | 2x SAILOR 6006 | |
| Part Number | 406333D-20000 |
Certification comparison
| Certification | FM-4800 Marine VHF Radiotelephone | SAILOR 6000 GMDSS A3 Console |
|---|---|---|
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6000 GMDSS A3 Console
Data from ·