SAILOR 6390 NAVTEX Receiver vs SAILOR 6222 VHF DSC Class A
VHF Radios comparison · 2 products · View all VHF Radios
The Cobham SATCOM (SAILOR) SAILOR 6390 NAVTEX Receiver and Cobham SATCOM (SAILOR) SAILOR 6222 VHF DSC Class A are both vhf radios products certified to MED and SOLAS. Key difference: Weight — SAILOR 6390 NAVTEX Receiver is 1.3 kg vs SAILOR 6222 VHF DSC Class A at 1.5 kg.
SAILOR 6390 NAVTEX Receiver
SAILOR 6222 VHF DSC Class A
Specification comparison
| Specification | SAILOR 6390 NAVTEX Receiver | SAILOR 6222 VHF DSC Class A |
|---|---|---|
| Frequency | 490 / 518 / 4209.5 kHz | |
| Reception Mode | Simultaneous tri-frequency | |
| Antenna Support | Active and passive (12V @ 60mA supply) | |
| Weight | 1.3 kg | 1.5 kg |
| Interface | LAN, NMEA | |
| Future Capability | 500 kHz NAVDAT (software update) | |
| Part Number | 406390A-00500 | 406222A-00500 |
| Frequency (TX) | 156.000 - 157.425 MHz | |
| Frequency (RX) | 156.000 - 163.425 MHz | |
| Power Output (High) | 25 W | |
| Power Output (Low) | 1 W | |
| Power Supply | 12 VDC (10.8 - 15.6) | |
| Current (TX) | 5 A | |
| Current (RX) | 0.5 A | |
| Dimensions (H x W x D) | 107 x 241 x 132 mm | |
| Flush Mount (H x W) | 89 x 227 mm | |
| Display | 3.2-inch QVA | |
| Audio Output | 6 W | |
| Temperature Range | -25 to +55 C | |
| Storage Temperature | -30 to +80 C | |
| IP Rating | IPx6 / IPx8 |
Certification comparison
| Certification | SAILOR 6390 NAVTEX Receiver | SAILOR 6222 VHF DSC Class A |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6390 NAVTEX Receiver
Data from ·
SAILOR 6222 VHF DSC Class A
Data from ·