SAILOR 6110 mini-C GMDSS System vs SR203 GMDSS VHF Handheld Survival Radio
VHF Radios comparison · 2 products · View all VHF Radios
The Cobham SATCOM (SAILOR) SAILOR 6110 mini-C GMDSS System and ACR Electronics SR203 GMDSS VHF Handheld Survival Radio are both vhf radios products certified to MED and SOLAS.
SAILOR 6110 mini-C GMDSS System
SR203 GMDSS VHF Handheld Survival Radio
Specification comparison
| Specification | SAILOR 6110 mini-C GMDSS System | SR203 GMDSS VHF Handheld Survival Radio |
|---|---|---|
| Frequency (RX) | 1525 - 1545 MHz | |
| Frequency (TX) | 1626.5 - 1646.5 MHz | |
| G/T | -23.7 dBK at 5 deg elevation | |
| EIRP | 7 dBW minimum at 5 deg elevation | |
| Power Supply | 15 VDC (10.5 - 32 VDC) | |
| Power Consumption (RX) | 1.85 W | |
| Power Consumption (TX) | 22 W | |
| Transceiver Type | 3027C mini-C | |
| GPS | 50-channel (Galileo ready) | |
| Antenna Elevation | -15 to 90 degrees | |
| Diameter | 170.5 mm | |
| Height (without pole mount) | 145 mm | |
| Weight (without pole mount) | 1.10 kg | |
| Interface | CAN-BUS (NMEA 2000), RJ45 | |
| Cable Length (included) | 30 m | |
| Part Number | 406110A-00500 | |
| Frequency | 156 - 163 MHz | |
| Power Output (High) | 2.5 W | |
| Power Output (Low) | 1 W | |
| Channels | 21 | |
| Battery Life | >16 hours | |
| Weight | 370 g | |
| Dimensions | 141 x 68 x 37 mm | |
| Waterproof Rating | IPX7 | |
| Temperature Range (Operating) | -20 to +55 C | |
| Battery Type | Lithium (non-rechargeable primary) | |
| Color | Yellow |
Certification comparison
| Certification | SAILOR 6110 mini-C GMDSS System | SR203 GMDSS VHF Handheld Survival Radio |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other VHF Radios comparisons
Data sources
SAILOR 6110 mini-C GMDSS System
Data from ·