JMR-5400 Series Marine Radar vs FAR-2228 X-Band Marine Radar (25 kW, 19-inch)
Radar Systems comparison · 2 products · View all Radar Systems
The JRC (Navigation) JMR-5400 Series Marine Radar and Furuno Electric (Navigation) FAR-2228 X-Band Marine Radar (25 kW, 19-inch) are both radar systems products certified to MED and SOLAS. Key difference: Range Scales — JMR-5400 Series Marine Radar is 0.125 - 96 NM vs FAR-2228 X-Band Marine Radar (25 kW, 19-inch) at 0.125 to 96 NM.
JMR-5400 Series Marine Radar
FAR-2228 X-Band Marine Radar (25 kW, 19-inch)
Specification comparison
| Specification | JMR-5400 Series Marine Radar | FAR-2228 X-Band Marine Radar (25 kW, 19-inch) |
|---|---|---|
| Frequency (X-band) | 9410 ± 30 MHz | |
| Frequency (S-band) | 3050 ± 25 MHz | |
| Transmit Power (X-band) | 10 / 25 kW | |
| Transmit Power (S-band) | 30 kW or 250 W solid-state | |
| Display (19-inch NWZ-214) | 1280 x 1024 SXGA, 1000 cd/m2 | |
| Display (26-inch NWZ-208) | 1920 x 1200 WUXGA | |
| Range Scales | 0.125 - 96 NM | 0.125 to 96 NM |
| Target Tracking | 30 (expandable to 100) targets | |
| AIS Targets | 180 (expandable to 1000) targets | |
| Antenna Options (X-band) | 4 ft / 6 ft (10 kW), 7 ft / 9 ft (25 kW) | |
| Antenna Options (S-band) | 8 ft / 12 ft | |
| Weight (Processor NDC-1678) | 7.1 kg | |
| Weight (19-inch Display) | 4.6 kg | |
| Weight (26-inch Display) | 16 kg | |
| Power Supply (DC) | 21.6 - 36.0 VDC | |
| Power Supply (AC) | 100 - 240 VAC | |
| Power Consumption (DC, 19-inch) | 350 - 500 W | |
| Frequency | 9410 ±30 MHz | |
| Modulation | P0N (X-band) | |
| Output Power | 25 kW | |
| Transmitter Type | Magnetron | |
| Display | 19-inch LCD (MU-190) | |
| IMO Category | 2 (500-10,000 GT) | |
| Antenna Type | Slotted waveguide array | |
| Antenna Options | 4 ft / 6.5 ft / 8 ft open array | |
| Horizontal Beamwidth (4 ft) | 1.9 degrees | |
| Horizontal Beamwidth (6.5 ft) | 1.23 degrees | |
| Horizontal Beamwidth (8 ft) | 0.95 degrees | |
| Vertical Beamwidth | 20 degrees | |
| Warm-up Time | 3 min | |
| Power Supply | 100-230 VAC |
Certification comparison
| Certification | JMR-5400 Series Marine Radar | FAR-2228 X-Band Marine Radar (25 kW, 19-inch) |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |