JMA-5300MK2 Series Black Box Radar vs FAR-2018-MK-2 X-Band Marine Radar (12 kW)
Radar Systems comparison · 2 products · View all Radar Systems
The JRC (Navigation) JMA-5300MK2 Series Black Box Radar and Furuno Electric (Navigation) FAR-2018-MK-2 X-Band Marine Radar (12 kW) are both radar systems products certified to MED and SOLAS. Key difference: Display — JMA-5300MK2 Series Black Box Radar is 19-inch SXGA color LCD, 1280 x 1024 vs FAR-2018-MK-2 X-Band Marine Radar (12 kW) at 27-inch wide LCD (MU-270W).
JMA-5300MK2 Series Black Box Radar
FAR-2018-MK-2 X-Band Marine Radar (12 kW)
Specification comparison
| Specification | JMA-5300MK2 Series Black Box Radar | FAR-2018-MK-2 X-Band Marine Radar (12 kW) |
|---|---|---|
| Frequency (X-band) | 9410 ± 30 MHz | |
| Frequency (S-band) | 3050 ± 20 MHz | |
| Transmit Power (X-band) | 10 / 25 kW | |
| Transmit Power (S-band) | 30 kW | |
| Display | 19-inch SXGA color LCD, 1280 x 1024 | 27-inch wide LCD (MU-270W) |
| Effective PPI Diameter | 250 mm | |
| Range Scales | 0.125 - 96 NM | 0.125 to 96 NM |
| ARPA Targets | 100 targets | |
| ATA Targets | 30 targets | |
| Antenna Beam Width (6 ft) | 1.2 horizontal, 20 vertical degrees | |
| Antenna Beam Width (7 ft) | 1.0 horizontal, 20 vertical degrees | |
| Antenna Beam Width (9 ft) | 0.8 horizontal, 20 vertical degrees | |
| Antenna Beam Width (12 ft S-band) | 1.9 horizontal, 25 vertical degrees | |
| Max Scanner Connections | 8 | |
| Power Supply (DC) | 21.6 - 31.2 VDC | |
| Power Consumption | 620 - 700 W | |
| Temperature Range | -25 to +55 C | |
| Frequency | 9410 ±30 MHz | |
| Modulation | P0N (X-band) | |
| Output Power | 12 kW | |
| Transmitter Type | Magnetron | |
| IMO Category | 1 (>10,000 GT) | |
| Antenna Options | 4 ft / 6.5 ft / 8 ft open array | |
| Horizontal Beamwidth (4 ft) | 1.9 degrees | |
| Horizontal Beamwidth (6.5 ft) | 1.23 degrees | |
| Horizontal Beamwidth (8 ft) | 0.95 degrees | |
| Vertical Beamwidth | 20 degrees | |
| Power Supply | 100-230 VAC |
Certification comparison
| Certification | JMA-5300MK2 Series Black Box Radar | FAR-2018-MK-2 X-Band Marine Radar (12 kW) |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |