Neoprene Cold Water Immersion Suit with Harness - Adult Small vs PROTEUS Insulated Immersion Suit
Immersion Suits comparison · 2 products · View all Immersion Suits
The Mustang Survival Neoprene Cold Water Immersion Suit with Harness - Adult Small and EVAL PROTEUS Insulated Immersion Suit are both immersion suits products certified to MED and SOLAS. Key difference: Material — Neoprene Cold Water Immersion Suit with Harness - Adult Small is 5mm fire retardant neoprene vs PROTEUS Insulated Immersion Suit at 5.5mm neoprene laminated with nylon fabric.
Neoprene Cold Water Immersion Suit with Harness - Adult Small
PROTEUS Insulated Immersion Suit
Specification comparison
| Specification | Neoprene Cold Water Immersion Suit with Harness - Adult Small | PROTEUS Insulated Immersion Suit |
|---|---|---|
| Material | 5mm fire retardant neoprene | 5.5mm neoprene laminated with nylon fabric |
| Color | Red | Orange with retro-reflective tapes |
| Part Number | MIS220 HR | |
| SKU | 062533151680 | |
| Harness Rating | 454 kg | |
| Body Weight Range | 50 - 91 kg | |
| Height Range | 147 - 173 cm | |
| Thermal Protection | 6 hours at 0-2C water | |
| Core Temperature Drop | <2 C after 6 hours | |
| Donning Time | <2 min | |
| Weight | <5 kg | |
| Seam Construction | Glued and blind-stitched |
Certification comparison
| Certification | Neoprene Cold Water Immersion Suit with Harness - Adult Small | PROTEUS Insulated Immersion Suit |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | ✓ | — Not listed |
Other Immersion Suits comparisons
Data sources
Neoprene Cold Water Immersion Suit with Harness - Adult Small
Data from pro.mustangsurvival.com ·
View original