AquaMist ULF Marine Water Mist System vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Tyco Fire Protection (Johnson Controls) AquaMist ULF Marine Water Mist System and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding are both fire suppression systems products certified to MED and SOLAS. Key difference: Operating Pressure — AquaMist ULF Marine Water Mist System is Up to 250 psi vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding at 100 bar.
AquaMist ULF Marine Water Mist System
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Unverified
Specification comparison
| Specification | AquaMist ULF Marine Water Mist System | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| System Type | Low-pressure water mist | |
| Operating Pressure | Up to 250 psi | 100 bar |
| Agent Type | Fresh water or seawater | High-pressure water mist (pure fresh water) |
| Nozzle Types | AM6, AM11, AM22, AM24, AM27, AM29, AM30, AM31, AM32, AM34 | |
| Configuration | Wet pipe, dry pipe, preaction, deluge | |
| Nozzle Type | Open deluge nozzle | |
| Droplet Size | 10 - 50 micron | |
| Material | AISI 316 stainless steel piping | |
| System Configuration | Dry pipe with manual activation (total flooding) | |
| Activation Method | Manual from valve operation panel (VOP) or bridge mimic panel | |
| Safe for Personnel | Yes (pure water, non-toxic) | |
| Safe for Electrical Equipment | Yes (IP 23 or better) |
Certification comparison
| Certification | AquaMist ULF Marine Water Mist System | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | ✓ | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Data from ·