AquaMist SONIC Water Mist System vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Tyco Fire Protection (Johnson Controls) AquaMist SONIC Water Mist System and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding are both fire suppression systems products certified to SOLAS. Key difference: Agent Type — AquaMist SONIC Water Mist System is Water and nitrogen vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding at High-pressure water mist (pure fresh water).
AquaMist SONIC Water Mist System
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Unverified
Specification comparison
| Specification | AquaMist SONIC Water Mist System | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| System Type | High-velocity water mist (supersonic atomization) | |
| Agent Type | Water and nitrogen | High-pressure water mist (pure fresh water) |
| Atomizer Count | 2 supersonic atomizers | |
| Actuation | Automatic detection/actuation and remote manual | |
| Operating Pressure | 100 bar | |
| Nozzle Type | Open deluge nozzle | |
| Droplet Size | 10 - 50 micron | |
| Material | AISI 316 stainless steel piping | |
| System Configuration | Dry pipe with manual activation (total flooding) | |
| Activation Method | Manual from valve operation panel (VOP) or bridge mimic panel | |
| Safe for Personnel | Yes (pure water, non-toxic) | |
| Safe for Electrical Equipment | Yes (IP 23 or better) |
Certification comparison
| Certification | AquaMist SONIC Water Mist System | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | — Not listed | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Data from ·