AquaMist SONIC Water Mist System vs SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Tyco Fire Protection (Johnson Controls) AquaMist SONIC Water Mist System and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application are both fire suppression systems products certified to SOLAS. Key difference: Agent Type — AquaMist SONIC Water Mist System is Water and nitrogen vs SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application at High-pressure water mist (pure fresh water).
AquaMist SONIC Water Mist System
SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Unverified
Specification comparison
| Specification | AquaMist SONIC Water Mist System | SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application |
|---|---|---|
| System Type | High-velocity water mist (supersonic atomization) | |
| Agent Type | Water and nitrogen | High-pressure water mist (pure fresh water) |
| Atomizer Count | 2 supersonic atomizers | |
| Actuation | Automatic detection/actuation and remote manual | |
| Operating Pressure | 100 bar | |
| Nozzle Type | Open nozzle for local application | |
| Detection Type | Heat, smoke, or flame sensors (application dependent) | |
| Activation Method | Automatic via detection system; manual override available | |
| Material | AISI 316 stainless steel piping | |
| System Configuration | Dry pipe with automatic activation per section | |
| Protected Equipment | Main engines, auxiliary engines, boiler fronts, oil separators, incinerators | |
| Safe for Electrical Equipment | Yes (IP 23 or better) |
Certification comparison
| Certification | AquaMist SONIC Water Mist System | SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | — Not listed | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Data from ttr-cms.ttrbilisim.com.tr ·
View original