AquaMist FOG High-Pressure Water Mist System vs SEM-SAFE High-Pressure Water Mist System for Accommodation
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Tyco Fire Protection (Johnson Controls) AquaMist FOG High-Pressure Water Mist System and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Accommodation are both fire suppression systems products certified to MED and SOLAS. Key difference: Operating Pressure — AquaMist FOG High-Pressure Water Mist System is 1015 - 2900 psi vs SEM-SAFE High-Pressure Water Mist System for Accommodation at 100 bar.
AquaMist FOG High-Pressure Water Mist System
SEM-SAFE High-Pressure Water Mist System for Accommodation
Unverified
Specification comparison
| Specification | AquaMist FOG High-Pressure Water Mist System | SEM-SAFE High-Pressure Water Mist System for Accommodation |
|---|---|---|
| System Type | High-pressure water mist | |
| Operating Pressure | 1015 - 2900 psi | 100 bar |
| Fire Classes | Class A and Class B | |
| Configuration | Pre-engineered cylinder or engineered pump | |
| Agent Type | High-pressure water mist (pure fresh water) | |
| Standby Pressure | 10 - 15 bar | |
| Nozzle Type | Closed with glass bulb (automatic activation) | |
| Activation Temperature | 57 C | |
| Droplet Size | 10 - 50 micron | |
| Material | AISI 316 stainless steel piping | |
| Nozzle Spacing | Up to 5.5 m | |
| Max Ceiling Height | 2.5 m | |
| System Configuration | Wet pipe with pressurized standby | |
| Emergency Backup | Minimum 1 minute capacity at max required flow |
Certification comparison
| Certification | AquaMist FOG High-Pressure Water Mist System | SEM-SAFE High-Pressure Water Mist System for Accommodation |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | ✓ | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Accommodation
Data from ·