ANSUL Marine INERGEN 300-Bar iFLOW System vs SEM-SAFE High-Pressure Water Mist System for Accommodation
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Tyco Fire Protection (Johnson Controls) ANSUL Marine INERGEN 300-Bar iFLOW System and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Accommodation are both fire suppression systems products certified to MED and SOLAS. Key difference: Agent Type — ANSUL Marine INERGEN 300-Bar iFLOW System is INERGEN (52% N2, 40% Ar, 8% CO2) vs SEM-SAFE High-Pressure Water Mist System for Accommodation at High-pressure water mist (pure fresh water).
ANSUL Marine INERGEN 300-Bar iFLOW System
SEM-SAFE High-Pressure Water Mist System for Accommodation
Unverified
Specification comparison
| Specification | ANSUL Marine INERGEN 300-Bar iFLOW System | SEM-SAFE High-Pressure Water Mist System for Accommodation |
|---|---|---|
| Agent Type | INERGEN (52% N2, 40% Ar, 8% CO2) | High-pressure water mist (pure fresh water) |
| System Pressure | 300 bar | |
| Container Sizes | 80 or 140 L | |
| Discharge Type | Regulated (iFLOW technology) | |
| Fire Classes | Class A, B, and C | |
| Operating Pressure | 100 bar | |
| Standby Pressure | 10 - 15 bar | |
| Nozzle Type | Closed with glass bulb (automatic activation) | |
| Activation Temperature | 57 C | |
| Droplet Size | 10 - 50 micron | |
| Material | AISI 316 stainless steel piping | |
| Nozzle Spacing | Up to 5.5 m | |
| Max Ceiling Height | 2.5 m | |
| System Configuration | Wet pipe with pressurized standby | |
| Emergency Backup | Minimum 1 minute capacity at max required flow |
Certification comparison
| Certification | ANSUL Marine INERGEN 300-Bar iFLOW System | SEM-SAFE High-Pressure Water Mist System for Accommodation |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | ✓ | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Accommodation
Data from ·