MXOne High-Performance Firefighting Turbine vs SEM-SAFE Bilge Nozzle Type BT (HNDP-0-12-1.26-00)
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Minimax MXOne High-Performance Firefighting Turbine and Danfoss Semco SEM-SAFE Bilge Nozzle Type BT (HNDP-0-12-1.26-00) are both fire suppression systems products certified to SOLAS. Key difference: Operating Pressure — MXOne High-Performance Firefighting Turbine is 4 - 16 bar vs SEM-SAFE Bilge Nozzle Type BT (HNDP-0-12-1.26-00) at 60 bar.
MXOne High-Performance Firefighting Turbine
SEM-SAFE Bilge Nozzle Type BT (HNDP-0-12-1.26-00)
Specification comparison
| Specification | MXOne High-Performance Firefighting Turbine | SEM-SAFE Bilge Nozzle Type BT (HNDP-0-12-1.26-00) |
|---|---|---|
| Agent Type | Water mist to full jet (variable spray patterns) | |
| Operating Pressure | 4 - 16 bar | 60 bar |
| Discharge Time | Continuous | |
| Agent Capacity | 4000 l/min | |
| Coverage Area | Up to 400 m2 | |
| Weight | 945 kg | |
| Dimensions | 1590 x 1390 x 1942 mm | |
| Temperature Range | -15 to +55 C | |
| Rotation Angle | 360 degrees | |
| Tilting Angle | -19 to +43 degrees | |
| Power Supply | 400V/50Hz or 480V/60Hz | |
| Nominal Current | 34 A | |
| Max Air Flow | 31000 m3/h | |
| Propeller Power | 12.5 kW | |
| Water Connection | DN 125 (5 inch) | |
| Nozzle ID | BT | |
| K-factor | 1.258 | |
| Max Ceiling Height | 1.5 m | |
| Nozzle Spacing | 2.7 x 3.0 m | |
| Max Distance to Bulkhead | Half spacing | |
| Orientation | Pendent | |
| Material | Nozzle head: CuZn36Pb2As (brass) NiSn coated; Top: AISI 316L | |
| Pipe Connection | 12mm DIN 2353 M12L | |
| Part Number | 8068629 |
Certification comparison
| Certification | MXOne High-Performance Firefighting Turbine | SEM-SAFE Bilge Nozzle Type BT (HNDP-0-12-1.26-00) |
|---|---|---|
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | ✓ | — Not listed |
| SOLAS | ✓ | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE Bilge Nozzle Type BT (HNDP-0-12-1.26-00)
Data from components.semcomaritime.com ·
View original