MXOne High-Performance Firefighting Turbine vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Minimax MXOne High-Performance Firefighting Turbine and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding are both fire suppression systems products certified to MED and SOLAS. Key difference: Agent Type — MXOne High-Performance Firefighting Turbine is Water mist to full jet (variable spray patterns) vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding at High-pressure water mist (pure fresh water).
MXOne High-Performance Firefighting Turbine
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Specification comparison
| Specification | MXOne High-Performance Firefighting Turbine | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| Agent Type | Water mist to full jet (variable spray patterns) | High-pressure water mist (pure fresh water) |
| Operating Pressure | 4 - 16 bar | 100 bar |
| Discharge Time | Continuous | |
| Agent Capacity | 4000 l/min | |
| Coverage Area | Up to 400 m2 | |
| Weight | 945 kg | |
| Dimensions | 1590 x 1390 x 1942 mm | |
| Temperature Range | -15 to +55 C | |
| Rotation Angle | 360 degrees | |
| Tilting Angle | -19 to +43 degrees | |
| Power Supply | 400V/50Hz or 480V/60Hz | |
| Nominal Current | 34 A | |
| Max Air Flow | 31000 m3/h | |
| Propeller Power | 12.5 kW | |
| Water Connection | DN 125 (5 inch) | |
| Nozzle Type | Open deluge nozzle | |
| Droplet Size | 10 - 50 micron | |
| Material | AISI 316 stainless steel piping | |
| System Configuration | Dry pipe with manual activation (total flooding) | |
| Activation Method | Manual from valve operation panel (VOP) or bridge mimic panel | |
| Safe for Personnel | Yes (pure water, non-toxic) | |
| Safe for Electrical Equipment | Yes (IP 23 or better) |
Certification comparison
| Certification | MXOne High-Performance Firefighting Turbine | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | ✓ | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Data from ·