MXOne High-Performance Firefighting Turbine vs SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Minimax MXOne High-Performance Firefighting Turbine and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application are both fire suppression systems products certified to MED and SOLAS. Key difference: Agent Type — MXOne High-Performance Firefighting Turbine is Water mist to full jet (variable spray patterns) vs SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application at High-pressure water mist (pure fresh water).
MXOne High-Performance Firefighting Turbine
SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Specification comparison
| Specification | MXOne High-Performance Firefighting Turbine | SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application |
|---|---|---|
| Agent Type | Water mist to full jet (variable spray patterns) | High-pressure water mist (pure fresh water) |
| Operating Pressure | 4 - 16 bar | 100 bar |
| Discharge Time | Continuous | |
| Agent Capacity | 4000 l/min | |
| Coverage Area | Up to 400 m2 | |
| Weight | 945 kg | |
| Dimensions | 1590 x 1390 x 1942 mm | |
| Temperature Range | -15 to +55 C | |
| Rotation Angle | 360 degrees | |
| Tilting Angle | -19 to +43 degrees | |
| Power Supply | 400V/50Hz or 480V/60Hz | |
| Nominal Current | 34 A | |
| Max Air Flow | 31000 m3/h | |
| Propeller Power | 12.5 kW | |
| Water Connection | DN 125 (5 inch) | |
| Nozzle Type | Open nozzle for local application | |
| Detection Type | Heat, smoke, or flame sensors (application dependent) | |
| Activation Method | Automatic via detection system; manual override available | |
| Material | AISI 316 stainless steel piping | |
| System Configuration | Dry pipe with automatic activation per section | |
| Protected Equipment | Main engines, auxiliary engines, boiler fronts, oil separators, incinerators | |
| Safe for Electrical Equipment | Yes (IP 23 or better) |
Certification comparison
| Certification | MXOne High-Performance Firefighting Turbine | SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | ✓ | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Data from ttr-cms.ttrbilisim.com.tr ·
View original